Outreach and Engagement Council: Membership
Academic Year 2024-2025
Name | Position | Represents | Term |
---|---|---|---|
Kim Obbink | Chair | N/A | |
Todd Bucher | Member | Student Success | 6/25 |
Jamie Cornish | Member | Academic Technology and Outreach | 6/25 |
Taylor Crowley | Member | ASMSU | 6/25 |
Jonathan Dove | Member | VP for Administration & Finance | 6/26 |
Susan Gallagher | Member | Western Transportation Institute | 6/24 |
Ashley Hall | Member | Museum of the Rockies | 6/25 |
Kerry Hanson | Member | MSU Alumni Foundation | 6/25 |
Stephanie McCalla | Member | Faculty Senate | 6/26 |
Sarah Shannon | Member | Academic Council | 6/25 |
Cody Stone | Member | MSU Extension | N/A |
Michael Veselik | Member | VP of Research and Economic Development | 6/26 |
Julie Watson | Member | MSUASC | 6/26 |
- Faculty, staff, and professional members: two years, staggered, renewable
- Student: one year, renewable
- Other designated representatives: two years, staggered, renewable
Notes
All membership is by appointment of the unit or by calls put out by Faculty Senate, MSUASC, and ASMSU.