Academics
Key
M - number of active Members
NM - number of New Members/pledges
A GPA - All chapter GPA
AM - number of All Members
Spring 2024
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Chi Omega | 116 | 3.37 | 104 | 3.37 | 1 | 12 | 3.00 | 1 |
All Sorority |
426 |
3.18 |
||||||
Pi Beta Phi | 89 | 3.13 | 68 | 3.26 | 2 | 21 | 2.72 | 4 |
Delta Gamma |
99 |
3.12 |
88 | 3.10 | 3 | 11 | 3.29 | 2 |
Alpha Omicron Pi | 114 | 3.07 | 100 | 3.06 | 4 | 14 | 3.18 | 3 |
Undergraduate Female |
6606 |
3.01 |
||||||
Total Undergraduate |
14163 |
3.0 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Phi Epsilon | 47 | 3.36 | 40 | 3.33 | 1 | 7 | 3.36 | 1 |
Sigma Chi | 92 | 3.11 | 83 | 3.10 | 4 | 9 | 3.24 | 2 |
Sigma Nu | 51 | 3.08 | 46 | 3.14 | 3 | 5 | 2.57 | 7 |
Alpha Gamma Rho | 67 | 3.08 | 61 | 3.16 | 2 | 6 | 2.28 | 8 |
All Fraternity | 471 | 3.03 | ||||||
Kappa Sigma | 92 | 2.95 | 82 | 2.93 | 6 | 10 | 3.08 | 4 |
Total Undergraduate | 14163 | 2.95 | ||||||
Sigma Alpha Epsilon | 65 | 2.91 | 55 | 2.85 | 7 | 10 | 3.23 | 3 |
Undergraduate Male | 7439 | 2.89 | ||||||
Alpha Sigma Phi | 17 | 2.86 | 11 | 3.02 | 5 | 7 | 2.61 | 6 |
Pi Kappa Alpha | 39 | 2.71 | 30 | 2.69 | 8 | 9 | 2.79 | 5 |
Fall 2023
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Chi Omega | 107 | 3.32 | 65 | 3.34 | 1 | 42 | 3.31 | 1 |
Undergraduate Female |
6886 |
3.13 |
||||||
Delta Gamma |
93 |
3.11 |
59 | 3.10 | 2 | 34 | 3.13 | 2 |
All Sorority |
433 |
3.08 |
||||||
Pi Beta Phi | 72 | 3.05 | 108 | 3.01 | 3 | 36 | 3.13 | 2 |
Alpha Omicron Pi | 114 | 2.86 | 75 | 2.86 | 4 | 39 | 2.85 | 4 |
Total Undergraduate |
14822 |
3.0 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Nu | 51 | 3.24 | 42 | 3.24 | 2 | 9 | 3.24 | 2 |
Sigma Phi Epsilon | 47 | 3.19 | 27 | 3.25 | 1 | 20 | 3.12 | 3 |
Total Undergraduate | 14822 | 3.00 | ||||||
Sigma Chi | 98 | 2.96 | 73 | 2.95 | 3 | 15 | 3.02 | 4 |
All Fraternity | 477 | 2.96 | ||||||
Undergraduate Male | 7936 | 2.90 | ||||||
Kappa Sigma | 79 | 2.88 | 37 | 2.78 | 7 | 42 | 2.96 | 5 |
Alpha Gamma Rho | 67 | 2.87 | 47 | 2.93 | 4 | 25 | 2.71 | 7 |
Pi Kappa Alpha | 55 | 2.83 | 41 | 2.88 | 6 | 14 | 2.67 | 8 |
Sigma Alpha Epsilon | 47 | 2.87 | 40 | 2.91 | 5 | 5 | 2.68 | 6 |
Alpha Sigma Phi | 29 | 2.76 | 26 | 2.68 | 8 | 3 | 3.49 | 1 |
Spring 2023
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Chi Omega | 86 | 3.35 | 78 | 3.33 | 1 | 8 | 3.58 | 1 |
All Sorority Undergraduate Female |
348 6374 |
3.09 3.06 |
||||||
Pi Beta Phi | 87 | 3.04 | 80 | 3.08 | 2 | 7 | 2.61 | 4 |
Alpha Omicron Pi | 81 | 3.00 | 57 | 3.03 | 4 | 24 | 2.96 | 2 |
Total Undergraduate |
13699 |
2.97 |
||||||
Delta Gamma | 81 | 2.90 | 46 | 3.04 | 3 | 35 | 2.72 | 3 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Nu | 52 | 3.35 | 51 | 3.36 | 2 | 1 | 2.74 | 7 |
Sigma Phi Epsilon | 44 | 3.34 | 34 | 3.39 | 1 | 10 | 3.16 | 2 |
Kappa Sigma | 39 | 3.21 | 30 | 3.22 | 3 | 9 | 3.19 | 1 |
Alpha Gamma Rho | 67 | 3.11 | 64 | 3.12 | 4 | 3 | 3.0 | 4 |
Sigma Chi | 91 | 3.09 | 81 | 3.09 | 5 | 10 | 3.12 | 3 |
All Fraternity | 488 | 3.09 | ||||||
Sigma Alpha Epsilon | 52 | 2.98 | 47 | 3.01 | 6 | 5 | 2.68 | 8 |
Total Undergraduate Undergraduate Male |
13699
7325 |
2.97
2.90 |
||||||
Pi Kappa Alpha | 96 | 2.89 | 79 | 2.87 | 7 | 17 | 2.98 | 5 |
Alpha Sigma Phi | 49 | 2.86 | 46 | 2.86 | 8 | 3 | 2.78 | 6 |
Fall 2022
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Chi Omega | 90 | 3.17 | 51 | 3.23 | 1 | 39 | 3.08 | 2 |
Undergraduate Female | 6797 | 3.13 | ||||||
Pi Beta Phi | 80 | 3.07 | 50 | 3.05 | 3 | 30 | 3.10 | 1 |
All Sorority |
340 |
3.02 |
||||||
Total Undergraduate |
14564 |
3.00 |
||||||
Alpha Omicron Pi | 75 | 2.95 | 44 | 3.10 | 2 | 31 | 2.73 | 4 |
Delta Gamma | 80 | 2.79 | 49 | 2.80 | 4 | 31 | 2.79 | 3 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Phi Epsilon | 38 | 3.43 | 21 | 3.40 | 1 | 17 | 3.47 | 1 |
Kappa Sigma | 29 | 3.05 | 19 | 3.02 | 5 | 10 | 3.12 | 2 |
Sigma Chi | 93 | 3.09 | 68 | 3.14 | 2 | 25 | 2.95 | 3 |
All Fraternity | 478 | 3.02 | ||||||
Pi Kappa Alpha | 91 | 3.00 | 65 | 3.13 | 3 | 26 | 2.68 | 6 |
Total Undergraduate | 14564 | 3.00 | ||||||
Alpha Gamma Rho | 68 | 2.98 | 51 | 3.04 | 4 | 17 | 2.80 | 5 |
Alpha Sigma Phi | 49 | 2.92 | 28 | 2.96 | 6 | 21 | 2.87 | 4 |
Undergraduate Male | 7767 | 2.89 | ||||||
Sigma Nu | 61 | 2.71 | 47 | 2.81 | 7 | 14 | 2.38 | 8 |
Sigma Alpha Epsilon | 56 | 2.68 | 41 | 2.69 | 8 | 15 | 2.65 | 7 |
Spring 2022
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Chi Omega | 72 | 3.32 | 72 | 3.32 | 1 | |||
Alpha Omicron Pi | 67 | 3.26 | 67 | 3.26 | 2 | |||
Alpha Gamma Delta | 21 | 3.22 | 20 | 3.24 | 3 | 1 | 3.20 | 1 |
Total Sorority | 287 | 3.14 | ||||||
Pi Beta Phi | 65 | 3.04 | 58 | 3.04 | 4 | 7 | 3.02 | 2 |
Undergraduate Female | 6302 | 3.07 | ||||||
Total Undergraduate | 13524 | 2.95 | ||||||
Delta Gamma | 62 | 2.84 | 52 | 2.82 | 5 | 10 | 2.93 | 3 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Phi Epsilon | 27 | 3.36 | 24 | 3.35 | 1 | 3 | 3.43 | 2 |
Sigma Nu | 51 | 3.06 | 44 | 3.19 | 2 | 7 | 2.25 | 7 |
Sigma Chi | 83 | 3.03 | 70 | 3.06 | 3 | 13 | 2.77 | 6 |
Alpha Gamma Rho | 64 | 2.98 | 54 | 3.02 | 4 | 10 | 2.74 | 5 |
Sigma Alpha Epsilon | 44 | 2.96 | 37 | 2.92 | 5 | 7 | 3.16 | 3 |
Total Fraternity | 430 | 2.95 | ||||||
Total Undergraduate | 13524 | 2.95 | ||||||
Pi Kappa Alpha | 81 | 2.93 | 71 | 2.90 | 6 | 10 | 3.11 | 4 |
Undergraduate Male | 7212 | 2.84 | ||||||
Alpha Sigma Phi | 44 | 2.79 | 39 | 2.70 | 7 | 5 | 3.45 | 1 |
Kappa Sigma | 37 | 2.44 | 37 | 2.44 | 8 |
Fall 2021
Sorority | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Alpha Omicron Pi | 71 | 3.20 | 45 | 3.38 | 1 | 26 | 3.02 | 1 |
Pi Beta Phi | 67 | 3.15 | 39 | 3.28 | 3 | 28 | 2.98 | 2 |
Chi Omega | 79 | 3.13 | 55 | 3.31 | 2 | 24 | 2.88 | 4 |
Alpha Gamma Delta | 24 | 3.06 | 12 | 3.17 | 4 | 12 | 2.95 | 3 |
Undergraduate Female | 6800 | 3.11 | ||||||
Total Sorority | 306 | 3.04 | ||||||
Total Undergraduate | 14574 | 3.01 | ||||||
Delta Gamma | 65 | 2.65 | 39 | 2.71 | 5 | 26 | 2.57 | 5 |
Fraternity | AM | A GPA | M | GPA | Rank | NM | GPA | Rank |
Sigma Nu | 43 | 3.14 | 25 | 3.26 | 1 | 18 | 2.97 | 3 |
Sigma Chi | 91 | 3.06 | 74 | 3.06 | 3 | 17 | 3.07 | 2 |
Sigma Phi Epsilon | 29 | 3.03 | 19 | 3.33 | 2 | 10 | 2.47 | 8 |
Total Undergraduate | 14574 | 3.01 | ||||||
Pi Kappa Alpha | 82 | 2.90 | 51 | 2.89 | 4 | 31 | 2.91 | 4 |
Total Fraternity | 408 | 2.92 | ||||||
Undergraduate Male | 7790 | 2.82 | ||||||
Sigma Alpha Epsilon | 39 | 2.90 | 15 | 2.56 | 7 | 24 | 3.10 | 1 |
Alpha Gamma Rho | 59 | 2.78 | 41 | 2.78 | 5 | 18 | 2.79 | 5 |
Alpha Sigma Phi | 45 | 2.75 | 45 | 2.89 | 4 | 11 | 2.59 | 6 |
Kappa Sigma | 43 | 2.60 | 23 | 2.65 | 6 | 20 | 2.55 | 7 |
Spring 2021
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 54 | 3.43 | 1 | - | - | - | 3.43 | 54 |
Chi Omega | 73 | 3.33 | 2 | 3 | 2.76 | 4 | 3.31 | 28 |
Pi Beta Phi | 70 | 3.27 | 3 | 3 | 3.22 | 3 | 3.27 | 78 |
Total Sorority | 3.23 | 283 | ||||||
Undergraduate Female | 3.22 | 5947 | ||||||
Alpha Gamma Delta | 22 | 3.07 | 4 | 3 | 3.8 | 1 | 3.16 | 25 |
Total Undergraduate | 3.08 | 12590 | ||||||
Delta Gamma | 53 | 2.85 | 5 | 2 | 3.62 | 2 | 2.97 | 55 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 27 | 3.52 | 1 | 3 | 3.27 | 2 | 3.50 | 30 |
Sigma Nu | 26 | 3.32 | 3 | 3 | 3.70 | 1 | 3.36 | 29 |
Alpha Sigma Phi | 21 | 3.44 | 2 | 3 | 2.66 | 6 | 3.34 | 25 |
Sigma Chi | 72 | 3.12 | 4 | 9 | 3.25 | 3 | 3.13 | 81 |
Total Fraternity | 3.10 | 345 | ||||||
Total Undergraduate | 3.08 | 12590 | ||||||
Alpha Gamma Rho | 52 | 3.07 | 5 | 2 | 3.17 | 4 | 3.07 | 54 |
Undergraduate Male | 2.95 | 6643 | ||||||
Sigma Alpha Epsilon | 27 | 2.93 | 6 | - | - | - | 2.93 | 27 |
Pi Kappa Alpha | 57 | 2.88 | 8 | 11 | 2.91 | 5 | 2.88 | 68 |
Kappa Sigma | 28 | 2.90 | 7 | 4 | 2.42 | 7 | 2.84 | 32 |
Fall 2020
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 42 | 3.47 | 1 | 15 | 3.68 | 1 | 3.53 | 57 |
Alpha Gamma Delta | 22 | 3.38 | 2 | 6 | 3.06 | 4 | 3.31 | 28 |
Chi Omega | 50 | 3.27 | 4 | 28 | 3.34 | 2 | 3.30 | 78 |
Pi Beta Phi | 57 | 3.34 | 3 | 22 | 3.17 | 3 | 3.29 | 79 |
Total Sorority | 3.28 | 301 | ||||||
Undergraduate Female | 3.17 | 6661 | ||||||
Total Undergraduate | 2.99 | 14170 | ||||||
Delta Gamma | 40 | 2.96 | 5 | 19 | 3.0 | 5 | 2.97 | 59 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 25 | 3.51 | 1 | 6 | 3.15 | 3 | 3.44 | 31 |
Alpha Sigma Phi | 20 | 3.20 | 2 | 5 | 3.33 | 2 | 3.23 | 25 |
Alpha Gamma Rho | 47 | 3.07 | 3 | 13 | 3.02 | 5 | 3.06 | 60 |
Sigma Chi | 62 | 3.04 | 4 | 17 | 3.03 | 4 | 3.04 | 79 |
Sigma Nu | 19 | 2.82 | 5 | 8 | 3.42 | 1 | 3.00 | 27 |
Total Undergraduate | 2.99 | 14170 | ||||||
Total Fraternity | 2.94 | 322 | ||||||
Undergraduate Male | 2.83 | 7509 | ||||||
Kappa Sigma | 26 | 2.50 | 7 | 8 | 2.84 | 6 | 2.58 | 34 |
Pi Kappa Alpha | 59 | 2.51 | 6 | 7 | 2.54 | 7 | 2.51 | 66 |
Spring 2020
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 79 | 3.54 | 1 | 3.54 | 79 | |||
Pi Beta Phi | 75 | 3.50 | 2 | 1 | 3.76 | 1 | 3.50 | 76 |
Chi Omega | 78 | 3.50 | 2 | 3.50 | 78 | |||
Alpha Gamma Delta | 29 | 3.39 | 3 | 3.39 | 29 | |||
Delta Gamma | 39 | 3.40 | 4 | 8 | 3.13 | 2 | 3.35 | 47 |
Total Sorority | 3.48 | 309 | ||||||
Undergraduate Female | 3.40 | 6178 | ||||||
Total Undergraduate | 3.33 | 13490 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 39 | 3.84 | 1 | 3.84 | 39 | |||
Alpha Gamma Rho | 53 | 3.51 | 2 | 4 | 2.50 | 5 | 3.44 | 57 |
Sigma Chi | 77 | 3.29 | 5 | 4 | 3.33 | 1 | 3.29 | 81 |
Sigma Nu | 21 | 3.45 | 3 | 4 | 2.44 | 6 | 3.29 | 25 |
Pi Kappa Alpha | 78 | 3.22 | 6 | 11 | 3.20 | 2 | 3.22 | 89 |
Alpha Sigma Phi | 30 | 3.30 | 4 | 5 | 2.56 | 4 | 3.20 | 35 |
Kappa Sigma | 47 | 2.81 | 7 | 6 | 2.76 | 3 | 2.80 | 53 |
Total Fraternity | 3.28 | 379 | ||||||
Undergraduate Male | 3.08 | 78134 | ||||||
Total Undergraduate | 3.33 | 13490 |
Fall 2019
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 60 | 3.32 | 1 | 25 | 3.41 | 1 | 3.35 | 85 |
Pi Beta Phi | 57 | 3.29 | 2 | 24 | 3.26 | 3 | 3.28 | 83 |
Chi Omega | 55 | 3.26 | 3 | 24 | 3.30 | 2 | 3.27 | 79 |
Alpha Gamma Delta | 33 | 2.97 | 4 | 7 | 2.31 | 5 | 2.85 | 40 |
Delta Gamma | 43 | 2.96 | 4 | 2.96 | 43 | |||
Total Sorority | 3.20 | 332 | ||||||
Undergraduate Female | 3.12 | 6852 | ||||||
Total Undergraduate | 3.09 | 14743 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 40 | 3.55 | 1 | 14 | 3.5 | 1 | 3.53 | 54 |
Alpha Gamma Rho | 44 | 3.01 | 2 | 18 | 2.99 | 4 | 3.00 | 62 |
Alpha Sigma Phi | 22 | 2.95 | 3 | 11 | 2.94 | 6 | 3.00 | 33 |
Sigma Chi | 64 | 2.94 | 4 | 17 | 3.01 | 3 | 2.95 | 81 |
Pi Kappa Alpha | 69 | 2.88 | 5 | 25 | 2.97 | 5 | 2.90 | 94 |
Sigma Nu | 14 | 2.84 | 6 | 7 | 3.41 | 2 | 3.03 | 21 |
Kappa Sigma | 32 | 2.62 | 7 | 16 | 2.49 | 7 | 2.58 | 48 |
Total Fraternity | 3.00 | 393 | ||||||
Undergraduate Male | 2.82 | 7891 | ||||||
Total Undergraduate | 3.09 | 14743 |
Spring 2019
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 82 | 3.22 | 2 | 1 | 3.81 | 1 | 3.23 | 83 |
Chi Omega | 83 | 3.23 | 1 | - | - | - | 3.23 | 83 |
Total Sorority | 3.12 | 290 | ||||||
Pi Beta Phi | 75 | 3.02 | 3 | 3 | 3.39 | 2 | 3.04 | 78 |
Undergraduate Female | 3.02 | 6434 | ||||||
Total Undergraduate | 2.90 | 13805 | ||||||
Alpha Gamma Delta | 42 | 2.98 | 4 | 4 | 1.67 | 3 | 2.79 | 46 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 50 | 3.43 | 1 | - | - | - | 3.43 | 50 |
Sigma Chi | 59 | 2.91 | 2 | 8 | 2.99 | 2 | 2.92 | 67 |
Alpha Sigma Phi | 29 | 2.90 | 3 | 8 | 2.88 | 3 | 2.90 | 37 |
All Undergraduate | 2.90 | 13805 | ||||||
Pi Kappa Alpha | 80 | 2.88 | 4 | 8 | 2.87 | 4 | 2.88 | 88 |
Total Fraternity | 2.86 | 367 | ||||||
Alpha Gamma Rho | 52 | 2.83 | 5 | 5 | 3.19 | 1 | 2.86 | 57 |
Undergraduate Male | 2.79 | 7371 | ||||||
Sigma Nu | 17 | 2.76 | 6 | 2 | 2.21 | 6 | 2.70 | 19 |
Kappa Sigma | 47 | 2.66 | 7 | 2 | 2.63 | 5 | 2.67 | 49 |
Fall 2018
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Chi Omega | 65 | 3.15 | 1 | 26 | 3.15 | 2 | 3.15 | 91 |
Alpha Omicron Pi | 67 | 3.02 | 2 | 27 | 3.39 | 1 | 3.13 | 94 |
Undergraduate Female | 3.08 | 6828 | ||||||
Total Sorority | 3.00 | 323 | ||||||
Pi Beta Phi | 56 | 2.99 | 3 | 27 | 2.79 | 3 | 2.92 | 83 |
Total Undergraduate | 2.91 | 14828 | ||||||
Alpha Gamma Delta | 31 | 2.70 | 4 | 25 | 2.48 | 4 | 2.60 | 56 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 46 | 3.48 | 1 | 19 | 3.48 | 1 | 3.48 | 65 |
Sigma Nu | 11 | 2.98 | 2 | 11 | 3.33 | 2 | 3.14 | 22 |
All Undergraduate | 2.91 | 14828 | ||||||
Alpha Gamma Rho | 47 | 2.95 | 3 | 16 | 2.51 | 5 | 2.84 | 63 |
Total Fraternity | 2.82 | 412 | ||||||
Sigma Chi | 57 | 2.67 | 4 | 16 | 3.28 | 3 | 2.80 | 73 |
Undergraduate Male | 2.77 | 8000 | ||||||
Alpha Sigma Phi | 22 | 2.58 | 7 | 12 | 2.96 | 4 | 2.71 | 34 |
Pi Kappa Alpha | 71 | 2.63 | 6 | 30 | 2.29 | 6 | 2.53 | 101 |
Kappa Sigma | 35 | 2.58 | 7 | 21 | 2.13 | 7 | 2.41 | 56 |
Spring 2018
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 89 | 3.26 | 1 | 3.26 | 89 | |||
Chi Omega | 76 | 3.24 | 2 | 1 | 3.74 | 1 | 3.25 | 77 |
Undergraduate Female | 3.15 | 6040 | ||||||
Total Sorority | 3.11 | 288 | ||||||
Pi Beta Phi | 78 | 3.04 | 3 | 1 | 2.82 | 2 | 3.04 | 79 |
Total Undergraduate | 3.00 | 13135 | ||||||
Alpha Gamma Delta | 40 | 2.70 | 4 | 2 | 1.80 | 3 | 2.66 | 42 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 56 | 3.51 | 1 | 3 | 3.78 | 1 | 3.52 | 59 |
All Undergraduate | 3.00 | 13135 | ||||||
Alpha Gamma Rho | 61 | 3.00 | 2 | 5 | 2.51 | 5 | 2.96 | 66 |
Total Fraternity | 2.91 | 405 | ||||||
Undergraduate Male | 2.85 | 7195 | ||||||
Sigma Chi | 63 | 2.83 | 3 | 9 | 3.02 | 3 | 2.85 | 72 |
Pi Kappa Alpha | 69 | 2.83 | 3 | 16 | 2.77 | 4 | 2.82 | 85 |
Alpha Sigma Phi | 34 | 2.61 | 5 | 11 | 3.43 | 2 | 2.81 | 45 |
Kappa Sigma | 43 | 2.56 | 6 | 4 | 2.19 | 6 | 2.53 | 47 |
Sigma Nu | 9 | 2.54 | 7 | 2.54 | 9 |
Fall 2017
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 65 | 3.28 | 1 | 27 | 2.89 | 4 | 3.17 | 92 |
Chi Omega | 55 | 3.01 | 2 | 30 | 3.37 | 1 | 3.14 | 85 |
Total Sorority | 3.10 | 307 | ||||||
Pi Beta Phi | 52 | 2.98 | 3 | 33 | 3.17 | 2 | 3.05 | 85 |
Total Undergraduate | 2.96 | 14491 | ||||||
Alpha Gamma Delta | 32 | 2.90 | 4 | 13 | 3.04 | 3 | 2.94 | 45 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 45 | 3.44 | 1 | 23 | 3.58 | 1 | 3.49 | 68 |
All Undergraduate | 2.96 | 14491 | ||||||
Sigma Chi | 64 | 2.90 | 3 | 19 | 2.90 | 3 | 2.90 | 83 |
Alpha Gamma Rho | 56 | 2.91 | 2 | 15 | 2.72 | 4 | 2.87 | 71 |
Total Fraternity | 2.81 | 440 | ||||||
Undergraduate Male | 2.79 | 7872 | ||||||
Pi Kappa Alpha | 44 | 2.68 | 4 | 33 | 2.72 | 4 | 2.70 | 77 |
Sigma Alpha Epsilon | 25 | 2.66 | 6 | 2.66 | 25 | |||
Kappa Sigma | 43 | 2.67 | 5 | 9 | 2.33 | 5 | 2.61 | 52 |
Sigma Nu | 13 | 2.40 | 7 | 3 | 3.06 | 2 | 2.52 | 16 |
Alpha Sigma Phi | 68 | 2.19 | 8 | 7 | 2.90 | 3 | 2.30 | 45 |
Spring 2017
Fall 2016
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 55 | 3.06 | 1 | 33 | 3.30 | 1 | 3.15 | 88 |
Chi Omega | 50 | 3.16 | 2 | 34 | 3.08 | 2 | 3.13 | 84 |
Undergraduate Female | 3.11 | 6367 | ||||||
Total Sorority | 3.03 | 299 | ||||||
Total Undergraduate | 2.93 | 14218 | ||||||
Pi Beta Phi | 43 | 2.84 | 3 | 35 | 2.96 | 3 | 2.89 | 78 |
Alpha Gamma Delta | 31 | 2.91 | 4 | 18 | 2.71 | 4 | 2.84 | 49 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 48 | 3.25 | 1 | 18 | 3.46 | 1 | 3.31 | 66 |
Total Undergraduate | 2.93 | 14218 | ||||||
Pi Kappa Alpha | 37 | 3.08 | 2 | 16 | 2.33 | 3 | 2.85 | 53 |
Sigma Chi | 57 | 2.85 | 3 | 19 | 2.59 | 2 | 2.79 | 76 |
Undergraduate Male | 2.75 | 7851 | ||||||
Total Fraternity | 2.73 | 361 | ||||||
Sigma Nu | 20 | 2.47 | 5 | 1 | 3.46 | 1 | 2.52 | 21 |
Alpha Gamma Rho | 51 | 2.51 | 4 | 17 | 2.28 | 5 | 2.45 | 68 |
Sigma Alpha Epsilon | 23 | 2.43 | 6 | 2.43 | 23 | |||
Kappa Sigma | 33 | 2.30 | 7 | 21 | 2.32 | 4 | 2.31 | 54 |
Spring 2016
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Chi Omega | 66 | 3.39 | 1 | 3 | 1.13 | 4 | 3.38 | 69 |
Alpha Omicron Pi | 76 | 3.13 | 2 | 1 | 3.5 | 1 | 3.13 | 77 |
Total Sorority | 3.08 | 263 | ||||||
Undergraduate Female | 3.07 | 5752 | ||||||
Pi Beta Phi | 69 | 2.92 | 4 | 2.92 | 69 | |||
Total Undergraduate | 2.92 | 12668 | ||||||
Alpha Gamma Delta | 43 | 3.00 | 3 | 5 | 2.10 | 3 | 2.91 | 48 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 59 | 3.33 | 1 | 3 | 3.41 | 1 | 3.33 | 62 |
Total Undergraduate | 2.92 | 12668 | ||||||
Undergraduate Male | 2.79 | 6916 | ||||||
Alpha Gamma Rho | 54 | 2.82 | 2 | 6 | 2.44 | 4 | 2.78 | 60 |
Total Fraternity | 2.76 | 349 | ||||||
Sigma Chi | 54 | 2.80 | 3 | 7 | 2.08 | 5 | 2.72 | 61 |
Pi Kappa Alpha | 43 | 2.64 | 4 | 6 | 3.20 | 2 | 2.71 | 49 |
Kappa Sigma | 36 | 2.66 | 5 | 4 | 2.80 | 3 | 2.67 | 40 |
Sigma Nu | 28 | 2.59 | 6 | 5 | 1.98 | 6 | 2.60 | 33 |
Sigma Alpha Epsilon | 45 | 2.28 | 7 | 2.28 | 45 |
Fall 2015
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Alpha Omicron Pi | 51 | 3.28 | 1 | 29 | 3.26 | 1 | 3.27 | 80 |
Chi Omega | 51 | 3.24 | 2 | 29 | 3.25 | 2 | 3.24 | 80 |
Total Sorority | 3.17 | 285 | ||||||
Pi Beta Phi | 49 | 3.18 | 3 | 28 | 2.98 | 4 | 3.11 | 77 |
Alpha Gamma Delta | 27 | 2.88 | 4 | 21 | 3.04 | 3 | 2.95 | 48 |
Undergraduate Female | 3.06 | 6134 | ||||||
Total Undergraduate | 2.88 | 13674 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 44 | 3.41 | 1 | 23 | 3.38 | 1 | 3.40 | 67 |
Sigma Chi | 44 | 2.99 | 2 | 20 | 2.76 | 4 | 2.92 | 66 |
Pi Kappa Alpha | 38 | 2.97 | 3 | 15 | 2.78 | 3 | 2.92 | 53 |
Total Undergraduate | 2.88 | 13674 | ||||||
Total Fraternity | 2.85 | 365 | ||||||
Sigma Nu | 21 | 2.74 | 4 | 10 | 2.85 | 2 | 2.78 | 31 |
Undergraduate Male | 2.74 | 7513 | ||||||
Alpha Gamma Rho | 31 | 2.69 | 5 | 23 | 2.46 | 5 | 2.59 | 54 |
Kappa Sigma | 24 | 2.48 | 6 | 19 | 2.45 | 6 | 2.47 | 43 |
Sigma Alpha Epsilon | 24 | 2.57 | 7 | 29 | 2.32 | 7 | 2.43 | 53 |
Spring 2015
Sorority | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Chi Omega | 63 | 3.22 | 1 | - | - | - | 3.22 | 63 |
Alpha Gamma Delta | 38 | 3.27 | 2 | 5 | 2.85 | 1 | 3.21 | 38 |
Total Sorority | 3.18 | 219 | ||||||
Alpha Omicron Pi | 62 | 3.15 | 3 | - | - | - | 3.15 | 62 |
Pi Beta Phi | 50 | 3.17 | 4 | 6 | 2.83 | 2 | 3.13 | 56 |
Undergraduate Female | 3.10 | 5570 | ||||||
Total Undergraduate | 2.94 | 12206 |
Fraternity | M | GPA | Rank | NM | GPA | Rank | A GPA | AM |
Sigma Phi Epsilon | 43 | 3.44 | 1 | 6 | 3.82 | 1 | 3.49 | 49 |
Sigma Chi | 53 | 3.00 | 2 | 4 | 2.72 | 4 | 2.98 | 57 |
Total Fraternity | 2.97 | 306 | ||||||
Pi Kappa Alpha | 46 | 2.96 | 3 | - | - | - | 2.96 | 46 |
