Working Ranch Horse Finals
The Montana 4-H Working Ranch Horse Project is a heritage-based, activity-rich program designed to pass on to today’s youth traditional practices of safe livestock handling from horseback. This is not a rodeo project, but instead a practical and exciting opportunity for youth to use horses for handling, sorting and moving cattle. This project also teaches mounted roping skills as a humane and useful livestock handling tool as well as branding techniques, housing and care of cattle and horses. Like all 4-H projects, Working Ranch Horse members will develop the qualities of leadership and responsibility that come with being engaged in4-H. In today’s world, managing cattle from horseback is a disappearing tradition. Ranches are increasingly automated, using four-wheelers and other machines instead of horses. Many of the skills once learned for necessity are being lost. The 4-H Working Ranch Horse Program is designed to teach and preserve the age-old skills and traditions.
Photo Credit: Tom Aldrich
2024 Working Ranch Horse Finals
The 4-H Ranch Horse Competition will begin Friday, September 13th starting at 2:00PM at the 406 Arena in Vaughn, Montana.
Saturday’s competition is open to any 4-H youth enrolled in the 4-H Working Ranch Horse project (Levels 1-4). There is no requirement that youth compete at a county level or qualifying show to participate in WRHF. The 4-H youth is required to be enrolled in the same county level as the level entered in at WRHF and be in good standing as a 4-H member. One horse must be used for all classes within the level. Horse must be an approved project horse for the current 4-H year.
Each competitor will exhibit in 5 classes:
- Knowledge Test
- Riding a Pattern
- Sorting Cattle
- Roping Heading
- Roping Heeling
Colt classes are for horses 5 years old and younger.
Classes include ranch pleasure/riding, ranch reining, working cow horse, and ranch trail. Exhibitors may enter any number of classes. Different horses may be ridden for separate classes. However, for overall competition winners in each division, points will only be counted from one horse/rider combination that demonstrates exceptional versatility in many areas. Exhibitors show by age or enter by age of horse in colt classes.
Registration Opens 7/31/2024
Registration will be available online via Zsuites. A quick link for payment will be made available via email, facebook and below. Payment can be mailed to the Montana 4-H Center for Youth Development (address below) or completed at event check-in by check or cash.
Zsuite Registration Link (Internal): https://4h.zsuite.org/event-registrations/31069
Zsuite Registration Link (External): https://4h.zsuite.org/external-event-registration/31069
Payment Submission by Mail
Make checks payable to MSU Extension and mail to:
MT 4-H Center
Attn: WRHF
PO Box 173580
Bozeman, MT 59717
Registration Deadline: Friday August 30, 2024
Contact Information
If you have questions or need assistance call Lisa Jassen at 406-781-3678 or email LJassen77@gmail.com. Any questions regarding registration, please contact Sadie Woller at 406-994-3501 or email at sadie.woller@montana.edu.
2024 Schedule
Friday, 9/13 Schedule:
Time: | Event: | Location: |
---|---|---|
9:00am | Facility opens for arrivals | |
11:00am | Check In | Common Room on West End of Barn |
2:00pm | Knowledge Test | Great Room on West End of Barn |
3:00pm | Sorting | 2 Sorting Pens in Large Arena |
Saturday, 9/14 Schedule:
Time: | Event: | Location: |
---|---|---|
7:30am | Office Opens | |
8:00am | Contestants Meeting with Judges | In Bleachers on East end of Large Arena |
8:30am | Level 3&4 Cattle Roping | Medium Arena - West End |
Levels 1 & 2 Roping | Small Arena | |
1&2 Pattern 3&4 Pattern |
Large Arena |
|
2:00pm | VRH Ranch Riding |
Large Arena |
VRH Trail Seniors and Juniors |
Outdoor Course |
|
6:00pm | Dinner and 4-H Awards |
Sunday, 9/15 Schedule:
Time: | Event: | Location: |
---|---|---|
8:30am |
Reining / Cow Work Seniors Juniors Intermediates Colts |
Large Arena |
Trail Intermediates Colts |
Outdoor Course | |
5:00pm | Dinner and 4-H Awards |
VRH Awards |
Stalling
Stalls will be available at the 406 Arena. There are 20 indoor stalls and 50 outdoor covered stalls available. There will not be group pens for multiple horses at the facility this year due to all pens being occupied by boarding horses. Stalls are reserved by a first-register and pay basis. Bulk shavings will be available for stalls at no charge. Bagged shavings are available at $10/bag. Extra shavings will be available for purchase on site or you may bring your own.
Stall Outdoor Covered: $25 per day
Indoor Stall: $35 per day
Accommodations
There are certain number of camping sites with electric plug-ins available at the 406 Arena. They will be assigned on a first-registered basis.
13 RV hookups with electricity: $25 per day
Dry camping is also available
Great Falls offers many hotel options and is a short drive down the interstate from the arena.
Hotels with easy access include:
Comfort Inn - 1801 Market Place Drive 406-455-1000
Crystal Inn - 3701 31st St SW 406-727-7788
Heritage Inn - 1700 Fox Farm Road 406-761-1900
Days Inn - 280 14th Ave NW 406-727-6565
Awards and Prizes
The WRHF committee has collected a wide variety of fabulous awards and prizes. The awards and prizes are made possible by a great number of generous sponsors and donors. Please make sure you send a thank you note for each award and prize you are awarded. A card with the sponsor’s name and address will be on the award or prize and sponsors will be listed and made available during the event.
Personal Safety and Helmet Policy
Please remember to be safe around horses and wear the proper riding gear. Do not communicate with strangers and be aware of your settings. Please make sure you are accompanied by an adult. If you would like to report an incident, do so immediately to the show office. Reference the Montana 4-H State 4-H Horse Rulebook for helmet policy.
Grievance Committee
Grievance committee shall consist of three committee members of the Montana State 4-H Working Ranch Horse Committee. A fee of $25 must accompany all protests.
2024 Working Ranch Horse Finals Results
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
1 | 1 | 179 | Adison Powell | Lil Joe | Cascade |
1 | 2 | 158 | Mariam Jones | Whiskey | Gallatin |
1 | 3 | 106 | Avery Emrich | Miss Sister Bucks | Cascade |
1 | 4 | 129 | Chloe Shaw | Skip | Fergus |
1 | 5 | 147 | Cooper Fryberger | Highbrow Willow 406 | Teton |
1 | 6 | 169 | Aliya Hoffman | Tennesee | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
2 | 1 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus |
2 | 2 | 156 | Mesa Scalese | Sierra | Judith Basin |
2 | 3 | 101 | Josephine Casto | Sargent | Gallatin |
2 | 4 | 134 | Logan Kellom | Mister | Judith Basin |
2 | 5 | 132 | Reata Jones | Tilde | Ravalli |
2 | 6 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
3 | 1 | 139 | Leann Murphy | Spud | Cascade |
3 | 2 | 123 | Charlotte Steele | Sherman | Gallatin |
3 | 3 | 154 | Sicily Scalese | Jammer | Judith Basin |
3 | 4 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
3 | 5 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
3 | 6 | 167 | Kealie Hixson | Willy | Ravalli |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
4 | 1 | 109 | Reagan Jassen | Wish Iza Lazy | Cascade |
4 | 2 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
4 | 3 | 121 | Clay Stott | Plummer | Yellowstone |
4 | 4 | 125 | Paige Shaw | Chex | Custer |
4 | 5 | 189 | Caden Brooks | Maggie | Teton |
4 | 6 | 112 | Cheyenne Prater | Jolene | Lewis & Clark |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
5 | 1 | 106 | Avery Emrich | Miss Sister Bucks | Cascade |
5 | 2 | 135 | Sam Kellom | Cinch | Judith Basin |
5 | 3 | 158 | Mariam Jones | Whiskey | Gallatin |
5 | 4 | 161 | Alivia Jones | Breeze | Gallatin |
5 | 5 | 144 | Brea Sattoriva | Popcorn | Hill |
5 | 6 | 151 | Colt Schmitt | Mare | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
6 | 1 | 101 | Josephine Casto | Sargent | Gallatin |
6 | 2 | 132 | Reata Jones | Tilde | Ravalli |
6 | 3 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
6 | 4 | 134 | Logan Kellom | Mister | Judith Basin |
6 | 5 | 156 | Mesa Scalese | Sierra | Judith Basin |
6 | 6 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
7 | 1 | 164 | Ariana Banner | Bobbies Smarty Cat | Teton |
7 | 2 | 188 | Allissa Otto | Rolling Starlight | Teton |
7 | 3 | 133 | Taylor Kellom | Winn | Judith Basin |
7 | 4 | 154 | Sicily Scalese | Jammer | Judith Basin |
7 | 5 | 123 | Charlotte Steele | Sherman | Gallatin |
7 | 6 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
8 | 1 | 125 | Paige Shaw | Chex | Custer |
8 | 2 | 114 | Allie Uecker | Jiggers Tyree | Fergus |
8 | 3 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
8 | 4 | 121 | Clay Stott | Plummer | Yellowstone |
8 | 5 | 189 | Caden Brooks | Maggie | Teton |
8 | 6 | 128 | Lynn Catterlin | Jackson | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
9 | 1 | 186 | Annie Otto | Minnie | Teton |
9 | 2 | 117 | Josey Woodring | Sapphire | Gallatin |
9 | 3 | 169 | Aliya Hoffman | Tennesee | Cascade |
9 | 4 | 122 | Nathan Farris | Cat | Cascade |
9 | 5 | 179 | Adison Powell | Lil Joe | Cascade |
9 | 6 | 135 | Sam Kellom | Cinch | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
10 | 1 | 134 | Logan Kellom | Mister | Judith Basin |
10 | 2 | 156 | Mesa Scalese | Sierra | Judith Basin |
10 | 3 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
10 | 4 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
10 | 5 | 132 | Reata Jones | Tilde | Ravalli |
10 | 6 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
11 | 1 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
11 | 2 | 188 | Allissa Otto | Rolling Starlight | Teton |
11 | 3 | 127 | Kora McCray | Miss Piggy | Judith Basin |
11 | 4 | 154 | Sicily Scalese | Jammer | Judith Basin |
11 | 5 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
11 | 6 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
12 | 1 | 113 | Reis Speer | Bullet | Silver Bow |
12 | 2 | 189 | Caden Brooks | Maggie | Teton |
12 | 3 | 121 | Clay Stott | Plummer | Yellowstone |
12 | 4 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
12 | 5 | 125 | Paige Shaw | Chex | Custer |
12 | 6 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
13 | 1 | 150 | Ira Miner | Cachinge | Beaverhead |
13 | 2 | 186 | Annie Otto | Minnie | Teton |
13 | 3 | 190 | Maci Brooks | Jackie | Teton |
13 | 4 | 122 | Nathan Farris | Cat | Cascade |
13 | 5 | 144 | Brea Sattoriva | Popcorn | Hill |
13 | 6 | 179 | Adison Powell | Lil Joe | Cascade |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
14 | 1 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
14 | 2 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
14 | 3 | 156 | Mesa Scalese | Sierra | Judith Basin |
14 | 4 | 185 | Amya Otto | Willow | Teton |
14 | 5 | 134 | Logan Kellom | Mister | Judith Basin |
14 | 6 | 132 | Reata Jones | Tilde | Ravalli |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
15 | 1 | 188 | Allissa Otto | Rolling Starlight | Teton |
15 | 2 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
15 | 3 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
15 | 4 | 118 | Makenze Woodring | Trashy Rooster | Gallatin |
15 | 5 | 127 | Kora McCray | Miss Piggy | Judith Basin |
15 | 6 | 139 | Leann Murphy | Spud | Cascade |
15 | 6 | 180 | Norah Stromberg | Jiggers Flying Wood | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
16 | 1 | 189 | Caden Brooks | Maggie | Teton |
16 | 2 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
16 | 3 | 128 | Lynn Catterlin | Jackson | Gallatin |
16 | 4 | 125 | Paige Shaw | Chex | Custer |
16 | 5 | 121 | Clay Stott | Plummer | Yellowstone |
16 | 6 | 113 | Reis Speer | Bullet | Silver Bow |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
17 | 1 | 117 | Josey Woodring | Sapphire | Gallatin |
17 | 2 | 168 | Carson Hixson | Kit | Ravalli |
17 | 3 | 104 | Adley Emrich | Jewel | Cascade |
17 | 4 | 181 | Wyatt Stromberg | Brigitte | Judith Basin |
17 | 5 | 147 | Cooper Fryberger | Highbrow Willow 406 | Teton |
17 | 6 | 169 | Aliya Hoffman | Tennesee | Teton |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
18 | 1 | 146 | Connor Fryberger | MB Goodgollymsmolly | Teton |
18 | 2 | 185 | Amya Otto | Willow | Teton |
18 | 3 | 130 | Samantha Lee | BNH Smoke N Smart | Cascade |
18 | 4 | 103 | Jessica Elings | Bar Two Zipin Slowly | Fergus-Petroleum |
18 | 5 | 156 | Mesa Scalese | Sierra | Judith Basin |
18 | 6 | 134 | Logan Kellom | Mister | Judith Basin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
19 | 1 | 180 | Norah Stromberg | Jiggers Flying Wood | Judith Basin |
19 | 2 | 108 | Luke Jassen | Shiney Orange Crush | Cascade |
19 | 3 | 184 | Kaylee Otto | O Bar Pendleton Way | Teton |
19 | 4 | 118 | Makenze Woodring | Trashy Rooster | Gallatin |
19 | 5 | 162 | Keegan Kennedy | Docs Silver-N-Reno | Yellowstone |
19 | 6 | 145 | Emma Baeth | Zig | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
20 | 1 | 116 | Dakota Woodring | Lenas Parr Delight | Gallatin |
20 | 2 | 125 | Paige Shaw | Chex | Custer |
20 | 3 | 163 | Kiarra Kennedy | Haida RJ | Yellowstone |
20 | 4 | 109 | Reagan Jassen | Wish Iza Lazy | Cascade |
20 | 5 | 189 | Caden Brooks | Maggie | Teton |
20 | 6 | 121 | Clay Stott | Plummer | Yellowstone |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
21 | 1 | 110 | Reagan Jassen | Miss Busy Rein | Cascade |
21 | 2 | 124 | Paige Shaw | Porkchop | Custer |
21 | 3 | 148 | Laynie Sattoriva | Boudreaux Sugar Time | Hill |
21 | 4 | 140 | Aspen Smart | Pippa | Gallatin |
21 | 5 | 142 | Afton Mignery | Hickory Smallfry | Judith Basin |
21 | 6 | 119 | Dakota Woodring | Lenas Trashy Sparkle | Gallatin |
Class |
Place |
Entry No. |
Exhibitor Name |
Horse Name |
County |
22 | 1 | 124 | Paige Shaw | Porkchop | Custer |
22 | 2 | 110 | Reagan Jassen | Miss Busy Rein | Cascade |
22 | 3 | 166 | Ariana Banner | High On Sierra | Teton |
22 | 4 | 148 | Laynie Sattoriva | Boudreaux Sugar Time | Hill |
22 | 5 | 120 | Makenze Woodring | Gunna B A Pretty Daisy | Gallatin |
22 | 6 | 179 | Adison Powell | Lil Joe | Cascade |
Place |
Name |
County |
1st | Mesa Scalese | Judith Basin |
2nd | Samantha Lee | Cascade |
3rd | Logan Kellom | Judith Basin |
4th | Connor Fryberger | Teton |
5th | Reata Jones | Ravalli |
6th | Jessica Elings | Fergus |
7th | Amya Otto | Teton |
8th | Josephine Casto | Gallatin |
9th | Micah Widmer | Teton |
10th | Taylor King | Fergus |
Place |
Name |
County |
1st | Kaylee Otto | Teton |
2nd | Allissa Otto | Teton |
3rd | Luke Jassen | Cascade |
4th | Sicily Scalese | Judith Basin |
5th | Kora McCray | Judith Basin |
6th | Norah Stromberg | Judith Basin |
7th | Charlotte Steele | Gallatin |
8th | Leann Murphy | Cascade |
9th | Makenze Woodring | Gallatin |
10th | Kealie Hixson | Ravalli |
Place |
Name |
County |
1st | Paige Shaw | Custer |
1st | Caden Brooks | Teton |
2nd | Kiarra Kennedy | Yellowstone |
3rd | Clay Stott | Yellowstone |
4th | Dakota Woodring | Gallatin |
5th | Reagan Jassen | Cascade |
6th | Reis Speer | Silver Bow |
7th | Allie Uecker | Fergus |
8th | Lynn Catterlin | Gallatin |
9th | Cheyenne Prater | Lewis & Clark |
Place |
Name |
County |
1st | Reagan Jassen | Cascade |
2nd | Paige Shaw | Custer |
3rd | Laynie Sattoriva | Hill |
4th | Aspen Smart | Gallatin |
5th | Afton Mignery | Judith Basin |
6th | Adison Powell | Cascade |
7th | Ariana Banner | Teton |
8th | Makenze Woodring | Gallatin |
9th | Dakota Woodring | Gallatin |
10th | Justine Curry | Fergus |