Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 262.45 | 30.00 | 3.95 | 10.00 | 306.40 |
2 | 524.90 | 30.00 | 7.90 | 20.00 | 582.80 |
3 | 787.35 | 30.00 | 11.85 | 30.00 | 859.20 |
4 | 1,049.80 | 30.00 | 15.80 | 40.00 | 1,135.60 |
5 | 1,312.25 | 30.00 | 19.75 | 50.00 | 1,412.00 |
6 | 1,574.70 | 30.00 | 23.70 | 60.00 | 1,688.40 |
7 | 1,837.15 | 30.00 | 27.65 | 70.00 | 1,964.80 |
8 | 2,099.60 | 30.00 | 31.60 | 80.00 | 2,241.20 |
9 | 2,362.05 | 30.00 | 35.55 | 90.00 | 2,517.60 |
10 | 2,624.50 | 30.00 | 39.50 | 100.00 | 2,794.00 |
11 | 2,886.95 | 30.00 | 43.45 | 110.00 | 3,070.40 |
12 & up | 3,149.40 | 30.00 | 47.40 | 120.00 | 3,346.80** |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 524.90 | 30.00 | 3.95 | 10.00 | 568.85 |
2 | 1,049.80 | 30.00 | 7.90 | 20.00 | 1,107.70 |
3 | 1,574.70 | 30.00 | 11.85 | 30.00 | 1,646.55 |
4 | 2,099.60 | 30.00 | 15.80 | 40.00 | 2,185.40 |
5 | 2,624.50 | 30.00 | 19.75 | 50.00 | 2,724.25 |
6 | 3,149.40 | 30.00 | 23.70 | 60.00 | 3,263.10 |
7 | 3,674.30 | 30.00 | 27.65 | 70.00 | 3,801.95 |
8 | 4,199.20 | 30.00 | 31.60 | 80.00 | 4,340.80 |
9 | 4,724.10 | 30.00 | 35.55 | 90.00 | 4,879.65 |
10 | 5,249.00 | 30.00 | 39.50 | 100.00 | 5,418.50 |
11 | 5,773.90 | 30.00 | 43.45 | 110.00 | 5,957.35 |
12 & up | 6,298.80 | 30.00 | 47.40 | 120.00 | 6,496.20** |
*Total does not include any applicable course fees or program fees.
** The $10 per credit (for Summer) Distributed Learning Fee is not included in the 12-credit flat spot. All online credits will be charged this fee.