Gallatin College Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 112.40 | 125.29 | 237.69 |
2 | 224.80 | 152.03 | 376.83 |
3 | 337.20 | 178.77 | 515.97 |
4 | 449.60 | 205.51 | 655.11 |
5 | 562.00 | 232.25 | 794.25 |
6 | 674.40 | 258.99 | 933.39 |
7 | 786.80 | 344.01 | 1,130.81 |
8 | 899.20 | 370.75 | 1,269.95 |
9 | 1,011.60 | 397.49 | 1,409.09 |
10 | 1,124.00 | 424.23 | 1,548.23 |
11 | 1,236.40 | 450.97 | 1,687.37 |
12 & up | 1,348.80 | 477.71 | 1,826.51 |
Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 112.40 | 427.26 | 12.91 | 125.29 | 677.86 |
2 | 224.80 | 854.52 | 25.82 | 152.03 | 1,257.17 |
3 | 337.20 | 1,281.78 | 38.73 | 178.77 | 1,836.48 |
4 | 449.60 | 1,709.04 | 51.64 | 205.51 | 2,415.79 |
5 | 562.00 | 2,136.30 | 64.55 | 232.25 | 2,995.10 |
6 | 674.40 | 2,563.56 | 77.46 | 258.99 | 3,574.41 |
7 | 786.80 | 2,990.82 | 90.37 | 344.01 | 4,212.00 |
8 | 899.20 | 3,418.08 | 103.28 | 370.75 | 4,791.31 |
9 | 1,011.60 | 3,845.34 | 116.19 | 397.49 | 5,370.62 |
10 | 1,124.00 | 4,272.60 | 129.10 | 424.23 | 5,949.93 |
11 | 1,236.40 | 4,699.86 |
142.01 |
450.97 | 6,529.24 |
12 & up | 1,348.80 | 5,127.12 | 154.92 | 477.71 | 7,108.55 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | SU Fee | Equipment Fee | Information Technology Fee | Total |
---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.03 | 7.89 | 3.93 | 4.65 | 4.09 | 51.70 | 125.29 |
2 | 30.00 | 29.21 | 15.78 | 7.86 | 9.30 | 8.18 | 51.70 | 152.03 |
3 | 30.00 | 35.39 | 23.67 | 11.79 | 13.95 | 12.27 | 51.70 | 178.77 |
4 | 30.00 | 41.57 | 31.56 | 15.72 | 18.60 | 16.36 | 51.70 | 205.51 |
5 | 30.00 | 47.75 | 39.45 | 19.65 | 23.25 | 20.45 | 51.70 | 232.25 |
6 | 30.00 | 53.93 | 47.34 | 23.58 | 27.90 | 24.54 | 51.70 | 258.99 |
7 | 30.00 | 60.11 | 113.51 | 27.51 | 32.55 | 28.63 | 51.70 | 344.01 |
8 | 30.00 | 66.29 | 121.40 | 31.44 | 37.20 | 32.72 | 51.70 | 370.75 |
9 | 30.00 | 72.47 | 129.29 | 35.37 | 41.85 | 36.81 | 51.70 | 397.49 |
10 | 30.00 | 78.65 | 137.18 | 39.30 | 46.50 | 40.90 | 51.70 | 424.23 |
11 | 30.00 | 84.83 | 145.07 | 43.23 | 51.15 | 44.99 | 51.70 | 450.97 |
12 & up | 30.00 | 91.01 | 152.96 | 47.16 | 55.80 | 49.08 | 51.70 | 477.71 |
Optional Fees: ASMSU Fees (allows gym access): 86.76; Health/Dental Fees (allows access to campus clinics): 197.50
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.