Undergraduate and Post Baccalaureate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Students registered for six or more credits are required to have health insurance.
The MSU-sponsored insurance rates are:
Fall 2023 (Aug 2023 - Jan 2024): $2,320.00
Spring 2024 (Feb 2024 - Jul 2024): $2,320.00 and (Jan 2024 - Jul 2024): $2,705.00
These fees are not included in the charts below.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 252.35 | 140.46 | 392.81 |
2 | 504.70 | 167.96 | 672.66 |
3 | 757.05 | 195.46 | 952.51 |
4 | 1,009.40 | 222.96 | 1,232.36 |
5 | 1,261.75 | 250.46 | 1,512.21 |
6 | 1,514.10 | 277.96 | 1,792.06 |
7 | 1,766.45 | 876.10 | 2,642.55 |
8 | 2,018.80 | 903.60 | 2,922.40 |
9 | 2,271.15 | 931.10 | 3,202.25 |
10 | 2,523.50 | 958.60 | 3,482.10 |
11 | 2,775.85 | 986.10 | 3,761.95 |
12 & up | 3,028.20 | 1,013.60 | 4,041.80 |
Credits | Tuition |
Non-Resident Additional Tuition |
Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 252.35 | 957.96 | 13.55 | 140.46 | 1,364.32 |
2 | 504.70 | 1,915.92 | 27.10 | 167.96 | 2,615.68 |
3 | 757.05 | 2,873.88 | 40.65 | 195.46 | 3,867.04 |
4 | 1,009.40 | 3,831.84 | 54.20 | 222.96 | 5,118.40 |
5 |
1,261.75 |
4,789.80 | 67.75 | 250.46 | 6,369.76 |
6 | 1,514.10 | 5,747.76 | 81.30 | 277.96 | 7,621.12 |
7 | 1,766.45 | 6,705.72 | 94.85 | 876.10 | 9,443.12 |
8 | 2,018.80 | 7,663.68 | 108.40 | 903.60 | 10,694.48 |
9 | 2,271.15 | 8,621.64 | 121.95 | 931.10 | 11,945.84 |
10 | 2,523.50 | 9,579.60 | 135.50 | 958.60 | 13,197.20 |
11 | 2,775.85 | 10,537.56 |
159.05 |
986.10 | 14,448.56 |
12 & up | 3,028.20 | 11,495.52 | 162.60 | 1,013.60 | 15,699.92 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee |
Athletic Fee |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 23.48 | 8.08 | 3.95 | 0.00 | 0.00 | 5.05 | 4.10 | 65.80 | 0.00 | 140.46 |
2 | 30.00 | 29.80 | 16.16 | 7.90 | 0.00 | 0.00 | 10.10 | 8.20 | 65.80 | 0.00 | 167.96 |
3 | 30.00 | 36.12 | 24.24 | 11.85 | 0.00 | 0.00 | 15.15 | 12.30 | 65.80 | 0.00 | 195.46 |
4 | 30.00 | 42.44 | 32.32 | 15.80 | 0.00 | 0.00 | 20.20 | 16.40 | 65.80 | 0.00 | 222.96 |
5 | 30.00 | 48.76 | 40.40 | 19.75 | 0.00 | 0.00 | 25.25 | 20.50 | 65.80 | 0.00 | 250.46 |
6 | 30.00 | 55.08 | 48.48 | 23.70 | 0.00 | 0.00 | 30.30 | 24.60 | 65.80 | 0.00 | 277.96 |
7 | 30.00 | 61.40 | 115.60 | 27.65 | 135.10 | 290.25 | 35.35 | 28.70 | 65.80 | 86.25 | 876.10 |
8 | 30.00 | 67.72 | 123.68 | 31.60 | 135.10 | 290.25 | 40.40 | 32.80 | 65.80 | 86.25 | 903.60 |
9 | 30.00 | 74.04 | 131.76 | 35.55 | 135.10 | 290.25 | 45.45 | 36.90 | 65.80 | 86.25 | 931.10 |
10 | 30.00 | 80.36 | 139.84 | 39.50 | 135.10 | 290.25 | 50.50 | 41.00 | 65.80 | 86.25 | 958.60 |
11 | 30.00 | 86.68 | 147.92 | 43.45 | 135.10 | 290.25 | 55.55 | 45.10 | 65.80 | 86.25 | 986.10 |
12 & up | 30.00 | 93.00 | 156.00 | 47.40 | 135.10 | 290.25 | 60.60 | 49.20 | 65.80 | 86.25 | 1,013.60 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.