Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 252.35 | 30.00 | 3.95 | 10.00 | 296.30 |
2 | 504.70 | 30.00 | 7.90 | 20.00 | 562.60 |
3 | 757.05 | 30.00 | 11.85 | 30.00 | 828.90 |
4 | 1,009.40 | 30.00 | 15.80 | 40.00 | 1,095.20 |
5 | 1,261.75 | 30.00 | 19.75 | 50.00 | 1,361.50 |
6 | 1,514.10 | 30.00 | 23.70 | 60.00 | 1,627.80 |
7 | 1,766.45 | 30.00 | 27.65 | 70.00 | 1,894.10 |
8 | 2,018.80 | 30.00 | 31.60 | 80.00 | 2,160.40 |
9 | 2,271.15 | 30.00 | 35.55 | 90.00 | 2,426.70 |
10 | 2,523.50 | 30.00 | 39.50 | 100.00 | 2,693.00 |
11 | 2,775.85 | 30.00 | 43.45 | 110.00 | 2,959.30 |
12 & up | 3,028.20 | 30.00 | 47.40 | 120.00 | 3,225.60** |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 511.02 | 30.00 | 3.95 | 10.00 | 554.97 |
2 | 1,022.04 | 30.00 | 7.90 | 20.00 | 1,079.94 |
3 | 1,533.06 | 30.00 | 11.85 | 30.00 | 1,604.91 |
4 | 2,044.08 | 30.00 | 15.80 | 40.00 | 2,129.88 |
5 | 2,555.10 | 30.00 | 19.75 | 50.00 | 2,654.85 |
6 | 3,066.12 | 30.00 | 23.70 | 60.00 | 3,179.82 |
7 | 3,577.14 | 30.00 | 27.65 | 70.00 | 3,704.79 |
8 | 4,088.16 | 30.00 | 31.60 | 80.00 | 4,229.76 |
9 | 4,599.18 | 30.00 | 35.55 | 90.00 | 4,754.73 |
10 | 5,110.20 | 30.00 | 39.50 | 100.00 | 5,279.70 |
11 | 5,621.22 | 30.00 | 43.45 | 110.00 | 5,804.67 |
12 & up | 6,132.24 | 30.00 | 47.40 | 120.00 | 6,329.64** |
*Total does not include any applicable course fees or program fees.
** The $10 per credit Distributed Learning Fee is not included in the 12-credit flat spot. All online credits will be charged this fee.