Accelerated Nursing Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Nursing Program Fee*** | Resident Total | Non-Resident Building Fee | Non-Resident Additional Tuition | Non-Resident Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 252.35 | 30.00 | 23.48 | 8.08 | 3.95 | 0.00 | 0.00 | 5.05 | 4.10 | 65.80 | 0.00 | 5,735.50 | 6,128.31 | 13.55 | 957.96 | 7,099.82 |
2 | 504.70 | 30.00 | 29.80 | 16.16 | 7.90 | 0.00 | 0.00 | 10.10 | 8.20 | 65.80 | 0.00 | 5,735.50 | 6,408.16 | 27.10 | 1,915.92 | 8,351.18 |
3 | 757.05 | 30.00 | 36.12 | 24.24 | 11.85 | 0.00 | 0.00 | 15.15 | 12.30 | 65.80 | 0.00 | 5,735.50 | 6,688.01 | 40.65 | 2,873.88 | 9,602.54 |
4 | 1,009.40 | 30.00 | 42.44 | 32.32 | 15.80 | 0.00 | 0.00 | 20.20 | 16.40 | 65.80 | 0.00 | 5,735.50 | 6,967.86 | 54.20 | 3,831.84 | 10,853.90 |
5 | 1,261.75 | 30.00 | 48.76 | 40.40 | 19.75 | 0.00 | 0.00 | 25.25 | 20.50 | 65.80 | 0.00 | 5,735.50 | 7,247.71 | 67.75 | 4,789.80 | 12,105.26 |
6 | 1,514.10 | 30.00 | 55.08 | 48.48 | 23.70 | 0.00 | 0.00 | 30.30 | 24.60 | 65.80 | 0.00 | 5,735.50 | 7,527.56 | 81.30 | 5,747.76 | 13,356.62 |
7 | 1,766.45 | 30.00 | 61.40 | 115.60 | 27.65 | 135.10 | 290.25 | 35.35 | 28.70 | 65.80 | 86.25 | 5,735.50 | 8,378.05 | 94.85 | 6,705.72 | 15,178.62 |
8 | 2,018.80 | 30.00 | 67.72 | 123.68 | 31.60 | 135.10 | 290.25 | 40.40 | 32.80 | 65.80 | 86.25 | 5,735.50 | 8,657.90 | 108.40 | 7,663.68 | 16,429.98 |
9 | 2,271.15 | 30.00 | 74.04 | 131.76 | 35.55 | 135.10 | 290.25 | 45.45 | 36.90 | 65.80 | 86.25 | 5,735.50 | 8,937.75 | 121.95 | 8,621.64 | 17,681.34 |
10 | 2,523.50 | 30.00 | 80.36 | 139.84 | 39.50 | 135.10 | 290.25 | 50.50 | 41.00 | 65.80 | 86.25 | 5,735.50 | 9,217.60 | 135.50 | 9,579.60 | 18,932.70 |
11 | 2,775.85 | 30.00 | 86.68 | 147.92 | 43.45 | 135.10 | 290.25 | 55.55 | 45.10 | 65.80 | 86.25 | 5,735.50 | 9,497.45 | 149.05 | 10,537.56 | 20,184.06 |
12+ | 3,028.20 | 30.00 | 93.00 | 156.00 | 47.40 | 135.10 | 290.25 | 60.60 | 49.20 | 65.80 | 86.25 | 5,735.50 | 9,777.30 | 162.60 | 11,495.52 | 21,435.42 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.
***Program fee is the approved per semester fee for all undergraduate nursing students.