All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

WUE Tuition & Fees Summer 2022
Credits Tuition

Non-Resident

Building Fee

Fees

(see below)

WUE Total*

(Tuition & Fees)

1 364.00 12.91 125.29 502.20
2 728.00 25.82 152.03 905.85
3 1,092.00 38.73 178.77 1,309.50
4 1,456.00 51.64 205.51 1,713.15
5 1,820.00 64.55 232.25 2,116.80
6 2,184.00 77.46 258.99 2,520.45
7 2,548.00 90.37 628.27 3,266.64
8 2,912.00 103.28 655.01 3,670.29
9 3,276.00 116.19 681.75 4,073.94
10 3,640.00 129.10 708.49 4,477.59
11 4,004.00

142.01

735.23 4,881.24
12 & up 4,368.00 154.92 761.97 5,284.89
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Total
1 30.00 23.03 7.89 3.93 0.00 0.00 4.65 4.09 51.70 125.29
2 30.00 29.21 15.78 7.86 0.00 0.00 9.30 8.18 51.70 152.03
3 30.00 35.39 23.67 11.79 0.00 0.00 13.95 12.27 51.70 178.77
4 30.00 41.57 31.56 15.72 0.00 0.00 18.60 16.36 51.70 205.51
5 30.00 47.75 39.45 19.65 0.00 0.00 23.25 20.45 51.70 232.25
6 30.00 53.93 47.34 23.58 0.00 0.00 27.90 24.54 51.70 258.99
7 30.00 60.11 113.51 27.51 86.76 197.50 32.55 28.63 51.70 628.27
8 30.00 66.29 121.40 31.44 86.76 197.50 37.20 32.72 51.70 655.01
9 30.00 72.47 129.29 35.37 86.76 197.50 41.85 36.81 51.70 681.75
10 30.00 78.65 137.18 39.30 86.76 197.50 46.50 40.90 51.70 708.49
11 30.00 84.83 145.07 43.23 86.76 197.50 51.15 44.99 51.70 735.23
12 & up 30.00 91.01 152.96 47.16 86.76 197.50 55.80 49.08 51.70 761.97

 

WUE Tuition & Fees Fall 2021/Spring 2022 (per semester)*
Credits Tuition

Non-Resident

Building Fee

Fees

(see below)

WUE Total*

(Tuition & Fees)

1 353.40 12.66 123.88 489.94
2 706.80 25.32 150.24 882.36
3 1,060.20 37.98 176.60 1,274.78
4 1,413.60 50.64 202.96 1,667.20
5 1,767.00 63.30 229.32 2,059.62
6 2,120.40 75.96 255.68 2,452.04
7 2,473.80 88.62 805.19 3,367.61
8 2,827.20 101.28 831.55 3,760.03
9 3,180.60 113.94 857.91 4,152.45
10 3,534.00 126.60 884.27 4,544.87
11 3,887.40 139.26 910.63 4,937.29
12 & up 4,240.80 151.92 936.97 5,329.69
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee* Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Athletic Fee Total
1 30.00 22.94 7.83 3.86 0.00 0.00 4.55 4.01   50.69 0.00 123.88
2 30.00 29.05 15.66 7.72 0.00 0.00 9.10 8.02 50.69 0.00 150.24
3 30.00 35.16 23.49 11.58 0.00 0.00 13.65 12.03 50.69 0.00 176.60
4 30.00 41.27 31.32 15.44 0.00 0.00 18.20 16.04 50.69 0.00 202.96
5 30.00 47.38 39.15 19.30 0.00 0.00 22.75 20.05 50.69

0.00

229.32
6 30.00 53.49 46.98 23.16 0.00 0.00 27.30 24.06 50.69 0.00 255.68
7 30.00 59.60 112.81 27.02 123.65 258.25 31.85 28.07 50.69 83.25 805.19
8 30.00 65.71 120.64 30.88 123.65 258.25 36.40 32.08 50.69 83.25 831.55
9 30.00 71.82 128.47 34.74 123.65 258.25 40.95 36.09 50.69 83.25 857.91
10 30.00 77.93 136.30 38.60

123.65

258.25 45.50 40.10 50.69 83.25 884.27
11 30.00 84.04 144.13 42.46 123.65 258.25 50.05 44.11 50.69 83.25 910.63
12 & up 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 936.97

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee