All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Resident Tuition & Fees Summer 2022
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 242.65 125.29 367.94
2 485.30 152.03 637.33
3 727.95 178.77 906.72
4 970.60 205.51 1,176.11
5 1,213.25 232.25 1,445.50
6 1,455.90 258.99 1,714.89
7 1,698.55 628.27 2,326.82
8 1,941.20 655.01 2,596.21
9 2,183.85 681.75 2,865.60
10 2,426.50 708.49 3,134.99
11 2,669.15 735.23 3,404.38
12 & up 2,911.80 761.97 3,673.77
Non-Resident Tuition & Fees Summer 2022
Credits Tuition

Non-Resident

Additional Tuition

Non-Resident

Building Fee

Fees

(see below)

Non-Resident Total*

(Tuition & Fees)

1 242.65 898.65 12.91 125.29 1,279.50
2 485.30 1,797.30 25.82 152.03 2,460.45
3 727.95 2,695.95 38.73 178.77 3,641.40
4 970.60 3,594.60 51.64 205.51 4,822.35
5

1,213.25

4,493.25 64.55 232.25 6,003.30
6 1,455.90 5,391.90 77.46 258.99 7,184.25
7 1,698.55 6,290.55 90.37 628.27 8,707.74
8 1,941.20 7,189.20 103.28 655.01 9,888.69
9 2,183.85 8,087.85 116.19 681.75 11,069.64
10 2,426.50 8,986.50 129.10 708.49 12,250.59
11 2,669.15 9,885.15

142.01

735.23 13,431.54
12 & up 2,911.80 10,783.80 154.92 761.97 14,612.49
*Schedule of Fees
Credits Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Total
1 30.00 23.03 7.89 3.93 0.00 0.00 4.65 4.09 51.70 125.29
2 30.00 29.21 15.78 7.86 0.00 0.00 9.30 8.18 51.70 152.03
3 30.00 35.39 23.67 11.79 0.00 0.00 13.95 12.27 51.70 178.77
4 30.00 41.57 31.56 15.72 0.00 0.00 18.60 16.36 51.70 205.51
5 30.00 47.75 39.45 19.65 0.00 0.00 23.25 20.45 51.70 232.25
6 30.00 53.93 47.34 23.58 0.00 0.00 27.90 24.54 51.70 258.99
7 30.00 60.11 113.51 27.51 86.76 197.50 32.55 28.63 51.70 628.27
8 30.00 66.29 121.40 31.44 86.76 197.50 37.20 32.72 51.70 655.01
9 30.00 72.47 129.29 35.37 86.76 197.50 41.85 36.81 51.70 681.75
10 30.00 78.65 137.18 39.30 86.76 197.50 46.50 40.90 51.70 708.49
11 30.00 84.83 145.07 43.23 86.76 197.50 51.15 44.99 51.70 735.23
12 & up 30.00 91.01 152.96 47.16 86.76 197.50 55.80 49.08 51.70 761.97

 

Students registered for six or more credits are required to have health insurance. The MSU-sponsored insurance rates are:
Spring 2022 (Feb 2022-Jul 2022): $2,320.00 and (Jan 2022-Jul 2022): $2,705.00
These fees are not included in the charts below.

Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition

Fees

(see below)

Resident Total*

(Tuition & Fees)

1 235.60 123.88 359.48
2 471.20 150.24 621.44
3 706.80 176.60 883.40
4 942.40 202.96 1,145.36
5 1,178.00 229.32 1,407.32
6 1,413.60 255.68 1,669.28
7 1,649.20 805.19 2,454.39
8 1,884.80 831.55 2,716.35
9 2,120.40 857.91 2,978.31
10 2,356.00 884.27 3,240.27
11 2,591.60 910.63 3,502.23
12 & up 2,827.20 936.97 3,764.17

 

Non-Resident Tuition & Fees Fall 2021-Spring 2022 (per semester)
Credits Tuition Non-Resident Additional Tuition Non-Resident Building Fee

Fees

(see below)

Non-Resident Total*

 (Tuition & Fees)

1 235.60 851.35 12.66 123.88 1,223.49
2 471.20 1,702.70 25.32 150.24 2,349.46
3 706.80 2,554.05 37.98 176.60 3,475.43
4 942.40 3,405.40 50.64 202.96 4,601.40
5 1.178.00 4,256.75 63.30 229.32 5,727.37
6 1,413.60 5,108.10 75.96 255.68 6,853.34
7 1,649.20 5,959.45 88.62 805.19 8,502.46
8 1,884.80 6,810.80 101.28 831.55 9,628.43
9 2,120.40 7,662.15 113.94 857.91 10,754.40
10 2,356.00 8,513.50 126.60 884.27 11,880.37
11

2,591.60

9,364.85 139.26 910.63 13,006.34
12 & up 2,827.20 10,216.20 151.92 936.97 14,132.29

 

*Schedule of Fees
Credits
Registration Fee
Building Fee
SFEP Fee
Computer Fee
ASMSU Fee**
Health/Dental Fee
SU Fee
Equipment Fee
Information Technology Fee
Athletic Fee
Total
1
30.00
22.94
7.83
3.86
0.00
0.00
4.55
4.01
  50.69
0.00
123.88
2
30.00
29.05
15.66
7.72
0.00
0.00
9.10
8.02
50.69
0.00
150.24
3
30.00
35.16
23.49
11.58
0.00
0.00
13.65
12.03
50.69
0.00
176.60
4
30.00
41.27
31.32
15.44
0.00
0.00
18.20
16.04
50.69
0.00
202.96
5
30.00
47.38
39.15
19.30
0.00
0.00
22.75
20.05
50.69

0.00

229.32
6
30.00
53.49
46.98
23.16
0.00
0.00
27.30
24.06
50.69
0.00
255.68
7
30.00
59.60
112.81
27.02
123.65
258.25
31.85
28.07
50.69
83.25
805.19
8
30.00
65.71
120.64
30.88
123.65
258.25
36.40
32.08
50.69
83.25
831.55
9
30.00
71.82
128.47
34.74
123.65
258.25
40.95
36.09
50.69
83.25
857.91
10
30.00
77.93
136.30
38.60

123.65

258.25
45.50
40.10
50.69
83.25
884.27
11
30.00
84.04
144.13
42.46
123.65
258.25
50.05
44.11
50.69
83.25
910.63
12 & up
30.00
90.15
151.94
46.32
123.65
258.25
54.60
48.12
50.69
83.25
936.97

 

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.