Online-Only Programs Undergraduate Tuition & Fee Chart
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Click here for a list of the designated online programs.
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 242.65 | 30.00 | 3.93 | 10.00 | 286.58 |
2 | 485.30 | 30.00 | 7.86 | 20.00 | 543.16 |
3 | 727.95 | 30.00 | 11.79 | 30.00 | 799.74 |
4 | 970.60 | 30.00 | 15.72 | 40.00 | 1,056.32 |
5 | 1,213.25 | 30.00 | 19.65 | 50.00 | 1,312.90 |
6 | 1,455.90 | 30.00 | 23.58 | 60.00 | 1,569.48 |
7 | 1,698.55 | 30.00 | 27.51 | 70.00 | 1,826.06 |
8 | 1,941.20 | 30.00 | 31.44 | 80.00 | 2,082.64 |
9 | 2,183.85 | 30.00 | 35.37 | 90.00 | 2,339.22 |
10 | 2,426.50 | 30.00 | 39.30 | 100.00 | 2,595.80 |
11 | 2,669.15 | 30.00 | 43.23 | 110.00 | 2,852.38 |
12 & up | 2,911.80 | 30.00 | 47.16 | 120.00 | 3,108.96** |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 485.30 | 30.00 | 3.93 | 10.00 | 529.23 |
2 | 970.60 | 30.00 | 7.86 | 20.00 | 1,028.46 |
3 | 1,455.90 | 30.00 | 11.79 | 30.00 | 1,527.69 |
4 | 1,941.20 | 30.00 | 15.72 | 40.00 | 2,026.92 |
5 | 2,426.50 | 30.00 | 19.65 | 50.00 | 2,526.15 |
6 | 2,911.80 | 30.00 | 23.58 | 60.00 | 3,025.38 |
7 | 3,397.10 | 30.00 | 27.51 | 70.00 | 3,524.61 |
8 | 3,882.40 | 30.00 | 31.44 | 80.00 | 4,023.84 |
9 | 4,367.70 | 30.00 | 35.37 | 90.00 | 4,523.07 |
10 | 4,853.00 | 30.00 | 39.30 | 100.00 | 5,022.30 |
11 | 5,338.30 | 30.00 | 43.23 | 110.00 | 5,521.53 |
12 & up | 5,823.60 | 30.00 | 47.16 | 120.00 | 6,020.76** |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 235.60 | 30.00 | 3.86 | 45.00 | 314.46 |
2 | 471.20 | 30.00 | 7.72 | 90.00 | 598.92 |
3 | 706.80 | 30.00 | 11.58 | 135.00 | 883.38 |
4 | 942.40 | 30.00 | 15.44 | 180.00 | 1,167.84 |
5 | 1,178.00 | 30.00 | 19.30 | 225.00 | 1,452.30 |
6 | 1,413.60 | 30.00 | 23.16 | 270.00 | 1,736.76 |
7 | 1,649.20 | 30.00 | 27.02 | 315.00 | 2,021.22 |
8 | 1,884.80 | 30.00 | 30.88 | 360.00 | 2,305.68 |
9 | 2,120.40 | 30.00 | 34.74 | 405.00 | 2,590.14 |
10 | 2,356.00 | 30.00 | 38.60 | 450.00 |
2,874.60 |
11 | 2,591.60 | 30.00 | 42.46 | 495.00 | 3,159.06 |
12 & up | 2,827.20 | 30.00 | 46.32 | 540.00 | 3,443.52** |
Credits | Tuition | Registration Fee | Computer Fee | Distributed Learning Fee | Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 471.20 | 30.00 | 3.86 | 45.00 | 550.06 |
2 | 942.40 | 30.00 | 7.72 | 90.00 | 1,070.12 |
3 | 1,413.60 | 30.00 | 11.58 | 135.00 | 1,590.18 |
4 | 1,884.80 | 30.00 | 15.44 | 180.00 | 2,110.24 |
5 | 2,356.00 | 30.00 | 19.30 | 225.00 | 2,630.30 |
6 | 2,827.20 | 30.00 | 23.16 | 270.00 | 3,150.36 |
7 | 3,298.40 | 30.00 | 27.02 | 315.00 | 3,670.42 |
8 | 3,769.60 | 30.00 | 30.88 | 360.00 | 4,190.48 |
9 | 4,240.80 | 30.00 | 34.74 | 405.00 | 4,710.54 |
10 | 4,712.00 | 30.00 | 38.60 | 450.00 | 5,230.60 |
11 | 5,183.20 | 30.00 | 42.46 | 495.00 | 5,750.66 |
12 & up | 5,654.40 | 30.00 | 46.32 | 540.00 | 6,270.72** |
*Total does not include any applicable course fees or program fees.
** The $10 per credit (for Summer) Distributed Learning Fee is not included in the 12-credit flat spot. All online credits will be charged this fee.