Western Undergraduate Exchange (WUE) Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Credits | Tuition |
Non-Resident Building Fee |
Fees (see below) |
WUE Total* (Tuition & Fees) |
---|---|---|---|---|
1 | 353.40 | 12.66 | 123.88 | 489.94 |
2 | 706.80 | 25.32 | 150.24 | 882.36 |
3 | 1,060.20 | 37.98 | 176.60 | 1,274.78 |
4 | 1,413.60 | 50.64 | 202.96 | 1,667.20 |
5 | 1,767.00 | 63.30 | 229.32 | 2,059.62 |
6 | 2,120.40 | 75.96 | 255.68 | 2,452.04 |
7 | 2,473.80 | 88.62 | 805.19 | 3,367.61 |
8 | 2,827.20 | 101.28 | 831.55 | 3,760.03 |
9 | 3,180.60 | 113.94 | 857.91 | 4,152.45 |
10 | 3,534.00 | 126.60 | 884.27 | 4,544.87 |
11 | 3,887.40 | 139.26 | 910.63 | 4,937.29 |
12 & up | 4,240.80 | 151.92 | 936.97 | 5,329.69 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee* | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 22.94 | 7.83 | 3.86 | 0.00 | 0.00 | 4.55 | 4.01 | 50.69 | 0.00 | 123.88 |
2 | 30.00 | 29.05 | 15.66 | 7.72 | 0.00 | 0.00 | 9.10 | 8.02 | 50.69 | 0.00 | 150.24 |
3 | 30.00 | 35.16 | 23.49 | 11.58 | 0.00 | 0.00 | 13.65 | 12.03 | 50.69 | 0.00 | 176.60 |
4 | 30.00 | 41.27 | 31.32 | 15.44 | 0.00 | 0.00 | 18.20 | 16.04 | 50.69 | 0.00 | 202.96 |
5 | 30.00 | 47.38 | 39.15 | 19.30 | 0.00 | 0.00 | 22.75 | 20.05 | 50.69 |
0.00 |
229.32 |
6 | 30.00 | 53.49 | 46.98 | 23.16 | 0.00 | 0.00 | 27.30 | 24.06 | 50.69 | 0.00 | 255.68 |
7 | 30.00 | 59.60 | 112.81 | 27.02 | 123.65 | 258.25 | 31.85 | 28.07 | 50.69 | 83.25 | 805.19 |
8 | 30.00 | 65.71 | 120.64 | 30.88 | 123.65 | 258.25 | 36.40 | 32.08 | 50.69 | 83.25 | 831.55 |
9 | 30.00 | 71.82 | 128.47 | 34.74 | 123.65 | 258.25 | 40.95 | 36.09 | 50.69 | 83.25 | 857.91 |
10 | 30.00 | 77.93 | 136.30 | 38.60 |
123.65 |
258.25 | 45.50 | 40.10 | 50.69 | 83.25 | 884.27 |
11 | 30.00 | 84.04 | 144.13 | 42.46 | 123.65 | 258.25 | 50.05 | 44.11 | 50.69 | 83.25 | 910.63 |
12 & up | 30.00 | 90.15 | 151.94 | 46.32 | 123.65 | 258.25 | 54.60 | 48.12 | 50.69 | 83.25 | 936.97 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee