Graduate Tuition & Fees
All fees subject to change with Board of Regents approval.
Please note, tuition and fees are per semester.
Students registered for six or more credits are required to have health insurance.
The MSU-sponsored insurance rates are:
Spring 2022 (Feb 2022-Jul 2022): $2,320.00 and (Jan 2022-Jul 2022): $2,705.00
These fees are not included in the charts below.
Credits | Tuition |
Fees (see below) |
Resident Total* (Tuition & Fees) |
---|---|---|---|
1 | 282.70 | 123.88 | 406.58 |
2 | 565.40 | 150.24 | 715.64 |
3 | 848.10 | 176.60 | 1,024.70 |
4 | 1,130.80 | 202.96 | 1,333.76 |
5 | 1,413.50 | 229.32 | 1,642.82 |
6 | 1,696.20 | 255.68 | 1,951.88 |
7 | 1,978.90 | 805.19 | 2,784.09 |
8 | 2,261.60 | 831.55 | 3,093.15 |
9 | 2,544.30 | 857.91 | 3,402.21 |
10 | 2,827.00 | 884.27 | 3,711.27 |
11 | 3,109.70 | 910.63 | 4,020.33 |
12 & up | 3,392.40 | 936.97 | 4,329.37 |
Credits | Tuition | Non-Resident Additional Tuition | Non-Resident Building Fee |
Fees (see below) |
Non-Resident Total* (Tuition & Fees) |
---|---|---|---|---|---|
1 | 282.70 | 853.24 | 12.66 | 123.88 | 1,272.48 |
2 | 565.40 | 1,706.48 | 25.32 | 150.24 | 2,447.44 |
3 | 848.10 | 2,559.72 | 37.98 | 176.60 | 3,622.40 |
4 | 1,130.80 | 3,412.96 | 50.64 | 202.96 | 4,797.36 |
5 | 1,413.50 | 4,266.20 | 63.30 | 229.32 | 5,972.32 |
6 | 1,696.20 | 5,119.44 | 75.96 | 255.68 | 7,147.28 |
7 | 1,978.90 | 5,972.68 | 88.62 | 805.19 | 8,845.39 |
8 | 2,261.60 | 6,825.92 | 101.28 | 831.55 | 10,020.35 |
9 | 2,544.30 | 7,679.16 | 113.94 | 857.91 | 11,195.31 |
10 | 2,827.00 | 8,532.40 | 126.60 | 884.27 | 12,370.27 |
11 | 3,109.70 | 9,385.64 | 139.26 | 910.63 | 13,545.23 |
12 & up | 3,392.40 | 10,238.88 | 151.92 | 936.97 | 14,720.17 |
Credits | Registration Fee | Building Fee | SFEP Fee | Computer Fee | ASMSU Fee** | Health/Dental Fee | SU Fee | Equipment Fee | Information Technology Fee | Athletic Fee | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | 22.94 | 7.83 | 3.86 | 0.00 | 0.00 | 4.55 | 4.01 | 50.69 | 0.00 | 123.88 |
2 | 30.00 | 29.05 | 15.66 | 7.72 | 0.00 | 0.00 | 9.10 | 8.02 | 50.69 | 0.00 | 150.24 |
3 | 30.00 | 35.16 | 23.49 | 11.58 | 0.00 | 0.00 | 13.65 | 12.03 | 50.69 | 0.00 | 176.60 |
4 | 30.00 | 41.27 | 31.32 | 15.44 | 0.00 | 0.00 | 18.20 | 16.04 | 50.69 | 0.00 | 202.96 |
5 | 30.00 | 47.38 | 39.15 | 19.30 | 0.00 | 0.00 | 22.75 | 20.05 | 50.69 |
0.00 |
229.32 |
6 | 30.00 | 53.49 | 46.98 | 23.16 | 0.00 | 0.00 | 27.30 | 24.06 | 50.69 | 0.00 | 255.68 |
7 | 30.00 | 59.60 | 112.81 | 27.02 | 123.65 | 258.25 | 31.85 | 28.07 | 50.69 | 83.25 | 805.19 |
8 | 30.00 | 65.71 | 120.64 | 30.88 | 123.65 | 258.25 | 36.40 | 32.08 | 50.69 | 83.25 | 831.55 |
9 | 30.00 | 71.82 | 128.47 | 34.74 | 123.65 | 258.25 | 40.95 | 36.09 | 50.69 | 83.25 | 857.91 |
10 | 30.00 | 77.93 | 136.30 | 38.60 |
123.65 |
258.25 | 45.50 | 40.10 | 50.69 | 83.25 | 884.27 |
11 | 30.00 | 84.04 | 144.13 | 42.46 | 123.65 | 258.25 | 50.05 | 44.11 | 50.69 | 83.25 | 910.63 |
12 & up |
30.00 | 90.15 | 151.94 | 46.32 | 123.65 | 258.25 | 54.60 | 48.12 | 50.69 | 83.25 | 936.97 |
*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.
**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.