All fees subject to change with Board of Regents approval.

Please note, tuition and fees are per semester.

Schedule of Fees Fall 2021/Spring 2022 (per semester)*
Credits Tuition Registration Fee Building Fee SFEP Fee Computer Fee ASMSU Fee** Health/Dental Fee SU Fee Equipment Fee Information Technology Fee Athletic Fee Nursing Program Fee*** Resident Total Non-Resident Building Fee Non-Resident Additional Tuition Non-Resident Total
1 299.35 30.00 22.94 7.83 3.86 0.00 0.00 4.55 4.01 50.69 0.00 43.75 466.98 12.66 851.35 1,330.99
2 598.70 30.00 29.05 15.66 7.72 0.00 0.00 9.10 8.02 50.69 0.00 87.50 836.44 25.32 1,702.70 2,564.46
3 898.05 30.00 35.16 23.49 11.58 0.00 0.00 13.65 12.03 50.69 0.00 131.25 1,205.90 37.98 2,554.05 3,797.93
4 1,197.40 30.00 41.27 31.32 15.44 0.00 0.00 18.20 16.04 50.69 0.00 175.00 1,575.36 50.64 3,405.40 5,031.40
5 1,496.75 30.00 47.38 39.15 19.30 0.00 0.00 22.75 20.05 50.69 0.00 218.75 1,944.82 63.30 4,256.75 6,264.87
6 1,796.10 30.00 53.49 46.98 23.16 0.00 0.00 27.30 24.06 50.69 0.00 262.50 2,314.28 75.96 5,108.10 7,498.34
7 2,095.45 30.00 59.60 112.81 27.02 123.65 258.25 31.85 28.07 50.69 83.25 306.25 3,206.89 88.62 5,959.45 9,254.96
8 2,394.80 30.00 65.71 120.64 30.88 123.65 258.25 36.40 32.08 50.69 83.25 350.00 3,576.35 101.28 6,810.80 10,488.43
9 2,694.15 30.00 71.82 128.47 34.74 123.65 258.25 40.95 36.09 50.69 83.25 393.75 3,945.81 113.94 7,662.15 11,721.90
10 2,993.50 30.00 77.93 136.30 38.60 123.65 258.25 45.50 40.10 50.69 83.25 437.50 4,315.27 126.60 8,513.50 12,955.37
11 3,292.85 30.00 84.04 144.13 42.46 123.65 258.25 54.60 44.11 50.69 83.25 481.25 4,684.73 139.26 9,364.85 14,188.84
12 3,592.20 30.00 90.15

151.94

46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   5,054.17 151.92 10,216.20 15,422.29
13 3,891.55 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   5,353.52 151.92 10,216.20 15,721.64
14 4,190.90 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   5,652.87 151.92 10,216.20 16,020.99
15 4,490.25 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   5,952.22 151.92 10,216.20 16,320.34
16 4,789.60 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   6,251.57 151.92 10,216.20 16.619.69
17 5,088.95 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   6,550.92 151.92 10,216.20 16.919.04
18 5,388.30 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   6,850.27 151.92 10,216.20 17,218.39
19 5,687.65 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   7,149.62 151.92 10,216.20 17,517.74
20 5,987.00 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   7,448.97 151.92 10,216.20 17,817.09
21 6,286.35 30.00 90.15 151.94 46.32 123.65 258.25 54.60 48.12 50.69 83.25 525.00   7,748.32 151.92 10,216.20 18,116.44

 

*Total does not include any applicable course fees, program fees, distributed learning fees, or health insurance. Distributed Learning Fee of $10 per credit charged on all online courses.

**ASMSU Fee includes: activity fee, bus fee, intramural fee, student organization fee, sustainability fee, student press fee, outdoor rec fee, student recreational facility fee, and student leadership fee.

***Program fee is the approved per semester fee for all undergraduate nursing students.