Registration Add/Drop Schedule
Fall 2024 Registration (Add/Drop) Schedule
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
Full Semester Session | 21-Aug | 27-Aug | 4-Sep | 4-Sep | 11-Sep | 13-Nov | 12-Dec |
Early Start | 14-Aug | 16-Aug | 21-Aug | 21-Aug | 26-Aug | 30-Sep | 4-Oct |
First Session | 21-Aug | 23-Aug | 28-Aug | 28-Aug | 3-Sep | 7-Oct | 11-Oct |
First 5 weeks | 21-Aug | 22-Aug | 26-Aug | 26-Aug | 28-Aug | 18-Sep | 25-Sep |
Late Start | 3-Sep | 9-Sep | 16-Sep | 16-Sep | 23-Sep | 2-Dec | 12-Dec |
Middle 5 weeks | 26-Sep | 27-Sep | 1-Oct | 1-Oct | 3-Oct | 23-Oct | 30-Oct |
Intersession | 7-Oct | 9-Oct | 14-Oct | 14-Oct | 17-Oct | 21-Nov | 12-Dec |
Second Session | 14-Oct | 16-Oct | 21-Oct | 21-Oct | 24-Oct | 5-Dec | 12-Dec |
Last 5 weeks | 31-Oct | 1-Nov | 5-Nov | 5-Nov | 7-Nov | 5-Dec | 12-Dec |
Non-Standard Term Dates* | 21-Aug | 27-Aug | 4-Sep | 4-Sep | 11-Sep | 13-Nov | 12-Dec |
Multiple Terms Combined** | 21-Aug | 27-Aug | 4-Sep | 4-Sep | 11-Sep | 13-Nov | 12-Dec |
† Advisor approval required *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Spring 2025 Registration (Add/Drop) Schedule
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
Full Semester Session | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
First Session | 14 - Jan | 16 - Jan | 22 - Jan | 22 - Jan | 27 - Jan | 3 - Mar | 7 - Mar |
Late Start | 27 - Jan | 31 - Jan | 7 - Feb | 7 - Feb | 14 - Feb | 28 - Apr | 8 - May |
Second Session | 10 - Mar | 12 - Mar | 24 - Mar | 24 - Mar | 27 - Mar | 1 - May | 8 - May |
Non-Standard Term Dates* | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
Multiple Terms Combined** | 14 - Jan | 21 - Jan | 28 - Jan | 28 - Jan | 4 - Feb | 16 - Apr | 8 - May |
† Advisor approval required *Non-Standard Term Dates refers to courses that do not conform to any other parts of term. These are usually highly specialized courses. **Multiple Terms Combined refers to a class schedule that combines two or more parts of term. |
Previous Terms
Summer 2024 Registration (Add/Drop) Schedule
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
12-week Full Semester Session | 13-May | 16-May | 22-May | 22-May | 30-May | 15-Jul | 2-Aug |
May Start 4X4 |
13-May | 13-May | 14-May | 14-May | 15-May | 3-Jun | 6-Jun |
June Start 4X4 | 10-Jun | 10-Jun | 11-Jun | 11-Jun | 12-Jun | 27-Jun | 5-Jul |
July Start 4X4 | 8-Jul | 8-Jul | 9-Jul | 9-Jul | 10-Jul | 25-Jul | 1-Aug |
Late Summer Start | 22-Jul | 22-Jul | 23-Jul | 23-Jul | 24-Jul | 8-Aug | 14-Aug |
First 6-week Session | 13-May | 14-May | 16-May | 16-May | 20-May | 14-Jun | 21-Jun |
8-week Intersession | 10-Jun | 12-Jun | 17-Jun | 17-Jun | 20-Jun | 25-Jul | 2-Aug |
Second 6-week Session | 24-Jun | 25-Jun | 27-Jun | 27-Jun | 1-Jul | 26-Jul | 2-Aug |
Non-Standard Term Dates* | 13-May | 16-May | 22-May | 22-May | 30-May | 15-Jul | 2-Aug |
Multiple Terms Combined** | 13-May | 16-May | 22-May | 22-May | 30-May | 15-Jul | 2-Aug |
Spring 2024 Registration (Add/Drop) Schedule
Par t of Term |
Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
Full Semester | 17-Jan | 23-Jan | 30-Jan | 30-Jan | 6-Feb | 17-Apr | 9-May |
Early Start |
10-Jan |
12-Jan | 18-Jan | 18-Jan | 23-Jan | 27-Feb | 1-Mar |
First Session | 17-Jan | 19-Jan | 24-Jan | 24-Jan | 29-Jan | 4-Mar | 8-Mar |
First 5 Weeks | 17-Jan | 17-Jan | 18-Jan | 18-Jan | 19-Jan | 1-Feb | 21-Feb |
Late Start |
29-Jan | 2-Feb | 9-Feb | 9-Feb | 16-Feb | 29-Apr | 9-May |
Middle 5 Weeks | 22-Feb | 22-Feb | 23-Feb | 23-Feb | 26-Feb | 8-Mar | 4-Apr |
Intersession (this course meets during spring break) | 11-Mar | 13-Mar | 18-Mar | 18-Mar | 21-Mar | 25-Apr | 9-May |
Second Session | 19-Mar | 21-Mar | 26-Mar | 26-Mar | 1-Apr | 3-May | 9-May |
Last 5 Weeks | 5-Apr | 5-Apr | 8-Apr | 8-Apr | 9-Apr | 22-Apr | 9-May |
Spring Forward | 4-Mar | 6-Mar | 18-Mar | 18-Mar | 22-Mar | 25-Apr | 9-May |
Out of Date | 17-Jan | 23-Jan | 30-Jan | 30-Jan | 6-Feb | 17-Apr | 9-May |
Combined | 17-Jan | 23-Jan | 30-Jan | 30-Jan | 6-Feb | 17-Apr | 9-May |
Fall 2023 Registration (Add/Drop) Schedule
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
Full Semester | 23-Aug | 29-Aug | 6-Sep | 6-Sep | 13-Sep | 15-Nov | 14-Dec |
Early Start | 16-Aug | 18-Aug | 23-Aug | 23-Aug | 28-Aug | 2-Oct | 6-Oct |
First Session | 23-Aug | 25-Aug | 30-Aug | 30-Aug | 5-Sep | 9-Oct | 13-OCt |
First 5 Weeks | 23-Aug | 23-Aug | 24-Aug | 24-Aug | 25-Aug | 8-Sep | 27-Sep |
Late Start |
5-Sep | 11-Sep | 18-Sep | 18-Sep | 25-Sep | 4-Dec | 14-Dec |
Middle 5 Weeks | 28-Sep | 28-Sep | 29-Sep | 29-Sep | 2-Oct | 13-Oct | 1-Nov |
Last 10 Weeks | 2-Oct | 4-Oct | 9-Oct | 9-Oct | 12-Oct | 16-Nov | 14-Dec |
Intersession | 9-Oct | 11-Oct | 16-Oct | 16-Oct | 19-Oct | 30-Nov | 14-Dec |
Second Session | 16-Oct | 18-Oct | 23-Oct | 23-Oct | 26-Oct | 7-Dec | 14-Dec |
Last 5 Weeks | 2-Nov | 2-Nov | 3-Nov | 3-Nov | 6-Nov | 27-Nov | 14-Dec |
Dual Enrolled | 23-Aug | 29-Aug | 6-Sep | 6-Sep | 13-Sep | 15-Nov | 14-Dec |
Out of Date | 23-Aug | 29-Aug | 6-Sep | 6-Sep | 13-Sep | 15-Nov | 14-Dec |
Part of Term | Term Start Date | Last Day to Add Online | Last Day to Add with Approval † | Last Day to Drop Online | Last Day to Drop Without a W Grade† | Last Day to Drop With a W Grade † | Term End Date |
---|---|---|---|---|---|---|---|
12-week Full Semester Session | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jul | 4-Aug |
May Start 4X4 | 15-May | 15-May | 16-May | 16-May | 17-May | 31-May | 9-Jun |
June Start 4X4 | 12-Jun | 12-Jun | 13-Jun | 13-Jun | 14-Jun | 27-Jun | 7-Jul |
July Start 4X4 | 10-Jul | 10-Jul | 11-Jul | 11-Jul | 12-Jul | 25-Jul | 4-Aug |
Late Summer Start | 24-Jul | 24-Jul | 25-Jul | 25-Jul | 26-Jul | 8-Aug | 18-Aug |
First 6-week Session | 15-May | 16-May | 18-May | 18-May | 22-May | 16-Jun | 23-Jun |
8-week Intersession | 12-Jun | 14-Jun | 19-Jun | 19-Jun | 22-Jun | 27-Jun | 4-Aug |
Second 6-week Session | 26-Jun | 27-Jun | 29-Jun | 29-Jun | 3-Jul | 28-Jul | 4-Aug |
Non-Standard Term Dates* | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jul | 4-Aug |
Multiple Terms Combined** | 15-May | 18-May | 24-May | 24-May | 1-Jun | 17-Jun | 4-Aug |