Record Holders
Silhouette Pistol and Rifle Record Holders
Silhouette Pistol
Age Group
|
Place
|
Score
|
Year
|
Name
|
County
|
---|---|---|---|---|---|
10 & Under
|
1
|
21-5
|
2018
|
Hadley Fallang
|
Gallatin
|
|
2
|
19-4
|
2018
|
Benjamin Woods
|
Yellowstone
|
|
3
|
14-3
|
2023
|
Locke Walby
|
Custer
|
11 to 12
|
1
|
17-4
|
2018
|
Sterling Powers
|
Gallatin
|
|
2
|
15-4
|
2022
|
Jackson Saverud
|
Flathead
|
|
3
|
13-4
|
2016
|
Axton Anderson
|
Madison
|
|
3
|
13-4
|
2022
|
Everett O'Connor
|
Garfield
|
13 to 14
|
1
|
20-4
|
2013
|
Matthew Polillo
|
Park
|
|
2
|
19-3
|
2015
|
Ayden Anderson
|
Madison
|
|
3
|
18-7
|
2022
|
Dean Green
|
Yellowstone
|
15 & Up
|
1
|
34-9
|
2015
|
Nicholas Wiliams
|
Flathead
|
|
2
|
30-7
|
2018
|
Braedyn Olson
|
Flathead
|
|
3
|
23-6
|
2016
|
Kaylene Volkman
|
Flathead
|
Overall State High Score: Nicholas Williams, 34-9
|
Sillouette Rifle
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 10-4 | 2016 | Lane Lile | Garfield |
2 | 10-3 | 2016 | Maranda Johnson | Yellowstone | |
3 | 10-3 | 2018 | Ainsley McFarland | Yellowstone | |
11 to 12 | 1 | 25-5 | 2015 | Mackenzie Lamiaux | Gallatin |
2 | 18-1 | 2013 | Samual Cates | Lake | |
3 | 16-3 | 2018 | Sterling Powers | Gallatin | |
13 to 14 | 1 | 20-2 | 2016 | Braedyn Olson | Flathead |
2 | 19-5 | 2023 | Nicole Berger | Gallatin | |
3 | 19-2 | 2016 | Brenna Herauf | Gallatin | |
15 & Up | 1 | 21-6 | 2013 | Ivan Roe | Gallatin |
2 | 21-4 | 2016 | Gabrielle Cloninger | Flathead | |
3 | 20-5 | 2016 | Shane Berens | Carbon | |
Overall State High Score: Mackenzie Lamiaux, 25-5 |
Small Bore Rifle Record Holders
Small Bore Rifle
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 | 1 | 461-1 | 2018 | Ainsley McFarland | Yellowstone |
2 | 363-4 | 2017 | Sterling Powers | Gallatin | |
3 | 223 | 2015 | Landon Scott | Gallatin | |
11 to 12 | 1 | 532-9 | 2020 | Ainsley McFarland | Yellowstone |
2 | 520 | 2005 | ReAnn Wilson | Gallatin | |
3 | 513-5 | 2020 | Kamdyn McFarland | Yellowstone | |
13 to 14 | 1 | 555 | 2005 | Carmen Luke | Flathead |
2 | 555 | 2006 | Tim Gaworski | Gallatin | |
3 | 548-9 | 2020 | Paige Hildebrandt | Gallatin | |
15 & Up | 1 | 566-17 | 2019 | Nina Schuett | Gallatin |
2 | 565-12 | 2023 | Ainsley McFarland | Yellowstone | |
3 | 560-23 | 2017 | Jonna Warnken | Mineral | |
Overall State High Score: Nina Schuett, 566-17 |
Small Bore Pistol Record Holders
Rules changed in 2013
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
13 to 14 | 1 | 287 | 2011 | Nathan Nagel | McCone |
15 & Up | 1 | 318 | 2011 | Sawyer Braatne | Flathead |
Overall State High Score: |
40 Shot Supported
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
11 to 12 | 1 | 328 | 2015 | Peyton Wimmer | Gallatin |
9 to 10 | 2 | 229 | 2015 | Ethan Wimmer | Gallatin |
13 to 14 | 3 | 175 | 2015 | Isabel Amundson | Gallatin |
Overall State High Score: Peyton Wimmer, 328 |
Gallery 90 Shot Match
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
11 to 12 | 1 | 391-0 | 2022 | Emma Sutherlin | Gallatin |
2 | 337 | 2021 | Logan Nation | Cascade | |
3 | 271-1 | 2022 | Matthew Blankenship | Custer | |
13 to 14 | 1 | 658 | 2021 | Bryce Bedord | Teton |
2 | 641 | 2018 | Ethan Wimmer | Gallatin | |
3 | 613 | 2020 | Bryce Bedord | Teton | |
15 & Up | 1 | 783 | 2021 | Mariah Olson | Lewis & Clark |
2 | 762 | 2013 | Tyler Volkman | Flathead | |
3 | 756-5 | 2023 | Colter Cornwell | Lake | |
Overall State High Score: Mariah Olson 783-13 |
Rapid Fire Pistol Record Holders
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
9 to 10 | 1 | 274-2 | 2014 | DJ Close | Gallatin |
2 | |||||
3 | |||||
11 to 12 | 1 | 238 | 2011 | Kaylene Volkman | Flathead |
2 | |||||
3 | |||||
13 to 14 | 1 | 313-2 | 2015 | Ryan Williams | Flathead |
2 | 308 | 2013 | Matthew Polillo | Park | |
3 | 298 | 2014 | Tristen Benner | Flathead | |
15 & Up | 1 | 341-4 | 2015 | Nicholas Williams | Gallatin |
2 | 327-3 | 2014 | Kayla Polillo | Park | |
3 | 327-0 | 2014 | Matthew Polillo | Park | |
Overall State High Score: Nicholas Williams, 341-4 |
Air Pistol Record Holders
Supported and Non-Supported prior to 2015
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 382 | 2007 | Tanna Holliday | Gallatin |
2 | 365 | 2013 | D.J. Close | Gallatin | |
3 | 359 | 2013 | Jarret O'Hair | Park | |
11 to 12 | 1 | 385 | 2014 | Braedyn Olson | Flathead |
2 | 376 | 2013 | Bo Jessen | Flathead | |
3 | 363 | 2013 | Sean Rogers | Toole | |
13 to 14 | 1 | 368 | 2013 | Nickolas Williams | Flathead |
2 | 357 | 2007 | Kylie Gagnon | Gallatin | |
3 | 253 | 2013 | Sam Peterson | Beaverhead | |
15 & Up | 1 | 371 | 1996 | Chad Lewis | Flathead |
2 | 359 | 2013 | Tyler Volkman | Flathead | |
3 | 348 | 2014 | Steven Cook | Flathead | |
Overall State High Score 13 Years and Up: Chad Lewis, 371 |
Basic Supported
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 384-12 | 2022 | Dylan Morgan | Gallatin |
2 | 382-11 | 2023 | Locke Walby | Custer | |
3 | 382-10 | 2023 | Jared Line | Custer | |
11 to 12 | 1 | 391-22 | 2023 | Colt Todoroff | Custer |
2 | 386-14 | 2021 | Cooper Todoroff | Custer | |
3 | 386-8 | 2019 | Bryce Bedford | Teton |
Standing Supported
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
9 to 10 | 1 | 309-2 | 2018 | Hadley Fallang | Gallatin |
2 | 269 | 2021 | Matthew Blankenship | Custer | |
3 | |||||
11 to 12 | 1 | 342-3 | 2018 | Bryce Bedford | Teton |
2 | 335-5 | 2023 | Haden Ketchum | Custer | |
3 | 321-1 | 2021 | Kale Dunning | Custer | |
13 to 14 | 1 | 328 | 2020 | Jack Layton | Custer |
2 | 327-4 | 2021 | Chrystean Logan | Custer | |
3 | 320 | 2019 | Lane Chase | Madison |
Non-Supported
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 226-0 | 2020 | Emma Sutherlin | Gallatin |
2 | |||||
3 | |||||
11 to 12 | 1 | 305-3 | 2022 | Cash Winkley | Custer |
2 | 277-1 | 2022 | Emma Sutherlin | Gallatin | |
3 | 268 | 2020 | Hadley Fallang | Gallatin | |
13 to 14 | 1 | 348-2 | 2017 | Rebecca Cloninger | Flathead |
2 | 344-4 | 2023 | Cash Winkley | Custer | |
3 | 344-3 | 2021 | Bryce Bedord | Teton | |
15 & Up | 1 | 358-6 | 2022 | Owen Murry | Custer |
2 | 357-4 | 2017 | Gabrielle Cloninger | Flathead | |
3 | 356-4 | 2018 | Rebecca Cloninger | Flathead | |
Precission Record Holders
3-Position
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 267-7 | 2018 | Ainsley McFarland | Yellowstone |
2 | 232 | 2009 | Cord Murray | Garfield | |
3 | 198-3 | 2015 | Walker Colvin | Garfield | |
11 to 12 | 1 | 290-17 | 2020 | Ainsley McFarland | Yellowstone |
2 | 278-11 | 2021 | Kaymdyn McFarland | Yellowstone | |
3 | 276 | 2008 | Alison Weisz | Gallatin | |
13 to 14 | 1 | 293-20 | 2021 | Alison Sutherlin | Gallatin |
2 | 292-19 | 2020 | Paige Hildebrandt | Gallatin | |
3 | 288-14 | 2022 | Ainsley McFarland | Yellowstone | |
15 & Up | 1 | 296-21 | 2019 | Mackenzie Strauch | Gallatin |
2 | 294-19 | 2023 | Ainsley McFarland | Uellowstone | |
3 | 294-14 | 2016 | Jarhet Reed | Gallatin | |
Overall State High Score: Mackenzie Strauch, 296-21 |
Standing
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 313-1 | 2018 | Ainsley McFarland | Yellowstone |
2 | 310 | 2000 | P.J. Snider | Gallatin | |
3 | |||||
11 to 12 | 1 | 371-13 | 2020 | Ainsley McFarland | Yellowstone |
2 | 369-14 | 2021 | Kamdyn McFarland | Yellowstone | |
3 | 366 | 2005 | ReAnn Wilson | Gallatin | |
13 to 14 | 1 | 387-22 | 2021 | Alison Sutherlin | Gallatin |
2 | 383-26 | 2020 | Paige Hildebrandt | Gallatin | |
3 | 381 | 2009 | Alison Weisz | Gallatin | |
3 | 381 | 2006 | ReAnn Wilson | Gallatin | |
15 & Up | 1 | 389-20 | 2020 | Lyndy Powers | Gallatin |
2 | 388-23 | 2023 | Alison Sutherlin | Gallatin | |
3 | 387-22 | 2019 | Mackenzie Strauch | Gallatin | |
Overall State High Score: Lyndy Powers, 389-20 |
Sporter Record Holders
3-Position
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 255-6 | 2017 | Colter Cornwell | Lake |
2 | 254-5 | 2021 | Ari Miller | Garfield | |
3 | 242 | 2009 | Bryson Mobley | Gallatin | |
11 to 12 | 1 | 265-3 | 2018 | Paige Hildebrandt | Gallatin |
2 | 264 | 2007 | Matthew Gagnon | Gallatin | |
2 | 264 | 2006 | Chad Hoggan | Pondera | |
3 | 259-9 | 2019 | Alison Sutherlin | Gallatin | |
13 to 14 | 1 | 280 | 2006 | Tim Gaworski | Gallatin |
2 | 273-8 | 2020 | Alison Sutherlin | Gallatin | |
3 | 272-10 | 2021 | Sterling Powers | Gallatin | |
15 & Up | 1 | 284 | 2010 | Brook Kinna | Gallatin |
2 | 280-10 | 2019 | Howie Edison | Mineral | |
3 | 279-13 | 2021 | Bailey Milender | Mineral | |
Overall State High Score: Brook Kinna, 284 |
Standing
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 290-2 | 2017 | Colter Cromwell | Lake |
2 | 289 | 2005 | Matthew Gagnon | Gallatin | |
3 | 267-2 | 2020 | Karsyn Powers | Gallatin | |
11 to 12 | 1 | 334-3 | 2018 | Paige Hilderbrandt | Gallatin |
2 | 329 | 1996 | Dustin LeNeve | Gallatin | |
3 | 322-3 | 2018 | Decker Milender | Mineral | |
13 to 14 | 1 | 353-8 | 2020 | Decker Milender | Mineral |
2 | 347-8 | 2017 | Bailey Milender | Mineral | |
3 | 342-5 | 2023 | Brynn Mason | Flathead | |
15 & Up | 1 | 362-9 | 2013 | Ivan Roe | Gallatin |
2 | 353 | 2011 | Mackenzie Crabb | Mineral | |
3 | 348-5 | 2020 | Mariah McPhee | Gallatin | |
Overall State High Score: Ivan Roe, 362-9 |
3 Target Prone
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 272 | 2009 | Celein Parkin | Mineral |
11 to 12 | 1 | 284 | 2011 | Sam Peterson | Beaverhead |
13 to 14 | 1 | 289 | 2009 | Mackenzie Crabb | Mineral |
15 & Up | 1 | 292 | 2011 | Mackenzie Crabb | Mineral |
Overall State High Score: Mackenzie Crabb, 292 |
4 Target Prone
Age Group | Place | Score | Year | Name | County |
---|---|---|---|---|---|
10 & Under | 1 | 384-21 | 2021 | Ari Miller | Garfield |
2 | 373-15 | 2017 | Colter Cornwell | Lake | |
3 | 373-14 | 2020 | Karsyn Powers | Gallatin | |
11 to 12 | 1 | 382-19 | 2023 | Arianna Miller | Garfield |
2 | 379-11 | 2018 | Paige Hildebrandt | Gallatin | |
3 | 377-14 | 2019 | Alison Sutherlin | Gallatin | |
13 to 14 | 1 | 389-20 | 2020 | Alison Sutherlin | Gallatin |
2 | 389-19 | 2018 | Lyndy Powers | Gallatin | |
3 | 389-16 | 2016 | Howie Edison | Mineral | |
15 & Up | 1 | 390-24 | 2019 | Howie Edison | Mineral |
2 | 387-18 | 2020 | Mariah McPhee | Gallatin | |
3 | 386-15 | 2020 | Heath Edison | Mineral | |
Overall State High Score: Howie Edison, 390-24 |