EHHD Current and Pending Grant Activity
FY2024 EHHD Grant Activity Summary
College of Education, Health and Human Development FY2024 Expenditures (Expenditure numbers provided by MSU Office of Sponsored Programs) |
|||
---|---|---|---|
Academic Unit | Expenditures | ||
College of EHHD (as a separate unit) | $198,083 | ||
Department of Education | $1,935,648 | ||
Department of Health & Human Development (combined) | $4,814,867 | ||
TOTAL FULL COLLEGE |
$6,948,598 |
FY2024 EHHD Grant SUBMISSIONS by Unit Principal Investigators/Project Directors | |||
---|---|---|---|
Academic Unit | Submitted $ | ||
EHHD PI-Led Submissions | |||
Department of Education * | $19,097,285 | ||
Department of Counseling * | $131,990 | ||
Department of Food Systems, Nutrition & Kinesiology * | $6,309,256 | ||
Department of Human Development & Community Health * | $2,579,675 | ||
* includes only grants in which EHHD PIs led the grant | |||
FY2024 Collaborative Grant Submissions | |||
College of Education, Health & Human Development ** | $1,030,259 | ||
Department of Education ** | $23,939,640 | ||
Department of Counseling ** | $1,991,083 | ||
Department of Food Systems, Nutrition & Kinesiology ** | $6,356,452 | ||
Department of Human Development & Community Health ** | $2,579,675 | ||
**includes partnerships where another department's faculty or another institution leads the grant |
FY2024 EHHD Grant AWARDS by Unit Principal Investigators/Project Directors* | |||
---|---|---|---|
Academic Unit | $ Awarded * | ||
College of Education, Health & Human Development | |||
Department of Education | $6,844,611 | ||
Department of Counseling |
$32,000 |
||
Department of Food Systems, Nutrition & Kinesiology |
$3,239,893 |
||
Department of Human Development & Community Health |
$404,749 |
*total award dollars for proposals submitted in FY24; includes only grants in which EHHD PIs led the grant
FY2024 EHHD Collaborative Grant Awards with PIs in Other Units**
|
|||
---|---|---|---|
Academic Unit
|
$ Awarded **
|
||
College of Education, Health & Human Development
|
$1,030,259
|
||
Department of Education
|
$6,919,273
|
||
Department of Counseling
|
$96,000
|
||
Department of Food Systems, Nutrition & Kinesiology
|
$3,239,893
|
||
Department of Human Development & Community Health
|
$404,749
|
**total award dollars for proposals submitted in FY24; includes partnerships where another department's faculty or another institution leads the grant.
FY2024 EHHD-Led and Collaborative Grants Success Rate
|
|||
---|---|---|---|
Academic Unit
|
Percentage Success
|
||
Department of Education **
|
56%
|
||
Department of Counseling **
|
33%
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
66%
|
||
Department of Human Development & Community Health **
|
56%
|
**proposals submitted in FY2024, including partnerships.
FY2024 Submitted Grants that Remain Pending** |
|||
---|---|---|---|
Academic Unit
|
$ Still Pending |
||
Department of Education **
|
$4,398,219
|
||
Department of Counseling **
|
$1,284,402
|
||
Department of Food Systems, Nutrition & Kinesiology **
|
$619,149
|
||
Department of Human Development & Community Health **
|
$0
|
||
**proposals submitted in FY24; includes funds proposed through another department or agency
|
Current Grants
Includes funds awarded to PIs through another department and submitted in a prior FY
College of EHHD (as a separate Unit) - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director and Michael Everts, MSU School of Architecture | Montana Fish, Wildlife & Parks Trail Stewardship program | Pté Bahá Ocą́gu [Nakona - Buffalo Hills] Wamákha?kaŋ?kaŋ [Dakota - All that move on the land] (Buffalo Connections Trail) | 6/1/23 - 10/15/25 $75,000 |
Bird, Elizabeth with Mr. Robbie Magnan (PD), Fort Peck Tribes Fish & Game Director, Suzi Taylor, MSU SMRC and Michael Everts, MSU School of Architecture | National Fish & Wildlife Foundation |
Fort Peck Buffalo Program (MT) – Northern Plains Bison Range Conservation Improvements via Improved Fencing, Technician Skill & Enhanced Forage Quality; Community Access via an Attractive Walking Trail; and Workforce & Economic Development via Public Education Programming and Tourist Access |
2/1/24 - 1/31/28 $1,030,259 |
Collins, Julian | US Dept of Education | MSU-Bozeman TRIO Student Support Services | 9/1/20 - 8/31/24 $632,120 |
Myer, Joshua | US Dept of Education | MSU-Bozeman McNair Student Support Services | 10/1/23 - 9/30/28 $485,549 |
Spence, Mackenzie | Council for Opportunity in Education (COE) and First-Gen Forward | 2024 Montana State University First-Generation College Celebration Grant | 9/1/24 - 8/31/25 $1,000 |
Swinford, Steven | US Dept of Ed via OCHE | Gear Up | 7/1/23 - 9/25/24 $65,000 |
|
|||
COLLEGE of EHHD UNIT TOTAL CURRENT GRANT FUNDING |
$2,288,928 |
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
Chipps, Jeanette
|
MSU-Equipment Fee Allocation
|
Science Math Hardware: 15 TI 84 or TI 83 Resource graphing calculators Center Software:
Vernier Graphical analysis
|
8/1/24 - 5/31/25
$1600 |
|
|
|
|
|
|
|
|
Downey, Jayne; with Jenny Luebeck, Math
|
Margaret A. Cargill Foundation
|
Resolving the Rural Teacher Shortage in Montana 2023 (ASPIRE) Renewal
|
1/1/24 -
6/30/26 $2,500,000 |
Downey, Jane and Kelley Edwards
|
USDA-NIFA Rural Health & Safety Education
|
Cultivating Youth Mental Health in Rural and Reservation Communities
|
9/1/23 - 8/31/26
$240,444 |
Downey, Jayne; Kelley Edwards
|
Bozeman Deaconess Health
|
Bozeman Health YAM (Youth Aware of Mental Health)
|
9/1/21 - 8/31/25
$60,000 |
|
|
|
|
Downey, Jayne
|
Helena Public Schools
|
Youth Aware of Mental Health Program in Helena
|
9//1/19 - 6/30/25
$82,023 |
|
|
|
|
Downey, Jayne
|
National Alliance on Mental Illness
|
Youth Aware of Mental Health
|
9/1/24 - 6/30/25
$210,000 |
|
|
|
|
Downey, Jayne
|
MT Office of Public Instruction
|
Mentoring for Montana's Teachers
|
9/27/24 to 6/30/25
$468,415 |
Elfreich, Alycia
|
MSU-Equipment Fee Allocation
|
Multi-media Multicultural Teacher Professional Development
|
8/1/24 - 5/31/25
$3,680 |
Elfreich, Alycia and Leslie Rogers
|
MSU - Scholarship & Creativity
|
Exploring Inclusive Practices: Relationship Building and Asset Exploration in Rural
K-12 Schools and an Institute of Higher Education
|
5/15/24 - 6/30/25
$8,248 |
Hancock, Hailey
|
Library of Congress
|
Indian Education for All and the Library of Congress: Uplifting Montana’s Constitutional
Commitments
|
10/1/2024 – 9/30/2025
$99,291 |
Hancock, Hailey
|
Humanities Montana
|
National History Day Montana
|
9/1/23 - 10/29/24
$17,808 |
Hughes, Bryce
|
Royal Society for Chemistry
|
Identifying Factors that Push LGBT+ Scientists out of STEM across the US and UK
|
7/1/23 - 12/30/24
$108,799 |
Hughes, Bryce
|
NSF/CAREER
|
Exploring the Participation of LGBTQ Undergraduates in STEM
|
2/1/2021 - 1/31/2026
$695,121 |
Hughes, Bryce with PI. Stephanie Wettstein (Chem/Bio Engineering)
|
Kern Family Foundation
|
Accelerating Development an Entrepreneurial Mindset Ecosystem Using Faculty Development
and Outcomes Based Research
|
8/31/27
$598,000 |
Luo, Fenqjen
|
MSU-Scholarship & Creativity
|
Multi-media Multicultural Teacher Professional Development
|
5/15/2024 - 6/30/2025
$12,885 |
Luo, Fenqjen [with Suzi Taylor/SMRC, Paul Gannon (Chemical and Biological Engineering);
Jiong Qiu (Physics)]
|
NSF-EHR - Division Of Undergraduate Education (DUE); Noyce
|
Building Capacity to Develop STEM Teacher Leaders in Montana Rural and American Indian
Schools
|
4/1/24 - 10/31/23
$74,725 |
Luo, Fenqjen [with Suzi Taylor/SMRC, Paul Gannon (Chemical and Biological Engineering);
Jiong Qiu (Physics)]
|
NSF-EHR - Division Of Undergraduate Education (DUE); Noyce
|
Rural and American Indian School Educators as Science, Technology, Engineering, and
Mathematics Leaders
|
6/1/2024 - 5/31/2029
$2,997,472 |
Luo, Fenqjen
|
American Mathematical Society
|
Montana Math Circle Summer Camp
|
3/15/23 - 10/15/24
$6,000 |
|
|
|
|
|
|
|
|
Ruff, William with PI Julie Ruff (Nursing)
|
Gianforte Foundation
|
Healing through Education, Art and Resilency Teaching (HEART) III
|
1/1/23 - 3/31/25
$30,000 |
|
|
|
|
Ruff, Bill with PI Julie Ruff (Nursing)
|
Arthur M Blank Family Foundation--AMB West Community Fund
|
Healing through Education, Art and Resiliency Teaching (HEART) Phase III
|
12/1/23 - 12/31/24
$20,000 |
Seifert, Tricia
|
NSF
|
Digital Game for College Success: Prototype to Commercialization
|
2/1/24 - 5/31/25
$101,008 |
Seifert, Tricia
|
MT Office of Public Instruction
|
Tribal Colleges' Enrollment During COVID
|
3/7/22 - 2/28/25
$227,956 |
|
|
|
|
Seifert, Tricia with Nick Lux and Paul Gannon (CBE)
|
OPI Extended/Expanded Learning Opportunity
|
Language Games for English Gains
|
1/1/24 - 12/31/24
$24,999 |
|
|
|
|
|
|
|
|
Taylor, Suzanne with Yves Idzerda (Physics PI)
|
Air Force Research Lab
|
Applied Quantum CORE (Workforce Development)
|
9/1/23 - 8/31/26
$1,875,959 |
Taylor, Suzi with Nicholas Lux, Jeannie Chips
|
Air Force Office of Scientific Research (AFSR)
|
Geospatial Skills Camp for Rural Montana Youth
|
9/1/24 - 9/30/27
$450,000 |
Taylor, Suzi and partners
|
NASA Science Action Award
|
Aerokats and Rovers Education Network
|
3/1/2021 - 2/28/2026
$135,000 |
Taylor, Suzanne with Nika Stoop (MSU_CFE) & Nicole Motzer (MSU_ORD)
|
NSF via Rutgers University
|
Implementation and Evaluation of the ARIS Broader Impacts Toolkit
|
3/20/23 - 9/30/25
$25,011 |
Taylor Suzi with PI Robert Walker (Chemistry)
|
NSF/EPSCoR
|
IMERSS/SMARTFireS Education/Workforce
|
8/1/23 - 7/31/28
$733,700 |
|
|
|
|
Windchief, Sweeney with PI Mayra Del Carmen (Psychology), and Desiree Taylor (Education)
|
MSU/ORD Research Collaborative Grants
|
All Shades, All Spaces: Building a Bridge to Outdoor Recreation for Underserved Students
at MSU
|
7/1/24 - 6/30/25
$74,662 |
|
|
|
|
Windchief, Sweeney with PI Craig Ogilvie (Grad School), MSU President Waded Cruzado
and Paul Gannon (CBE)
|
National Science Foundation
|
LSAMP BD: Montana State University All Nations Alliance
|
7/1/23 - 6/30/25
$1,075,000 |
DEPARTMENT OF EDUCATION TOTAL CURRENT GRANTS
|
$13,657,232
|
Formerly combined as Department of Health & Human Development:
Principal Investigator & Partners
|
Funding Agency
|
Grant Title
|
Start/End Dates &
Total Award |
---|---|---|---|
Bartkowiak, Anna with PI Laura Stanley (Computer Science)
|
MSU/ORD Research Collaborative Grants
|
Collaborative Research Initiative: Innovating Counselor Training using Mixed Reality
Simulation
|
7/1/24 - 6/30/25
$64,000 |
|
|
|
|
|
|
|
|
Koltz, Rebecca
|
MSU - Equipment Fee Allocation
|
Human Development Clinic Renovation
|
8/1/24 - 5/31/25
$32,000 |
|
|
|
|
Koltz, Rebecca with Jayne Downey, Katey Franklin
|
US Dept of Education
|
Rural Mental Health Preparation Practice Pathway Partnership (RMHP4): Expanding a
Model to Prepare Rural School-Based Mental Health Service Providers
|
4/1/23 - 12/31/27
$4,168,528 |
DEPARTMENT OF COUNSELING TOTAL CURRENT GRANTS
|
$4,264,528
|
Department of Food Systems, Nutrition & Kinesiology - Currently Funded Projects
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Becker, James | International Biathlon Union | Effects of Rifle Carriage on Skiing Physiology and Biomechanics | 6/1/24 - 5/31/25 $9,460 |
Becker, James | MSU-Equipment Fee Allocation | Theia markerless motion capture system items Software: Theia3D markerless tracking software | 8/1/24 - 5/31/25 $60,867 |
Ebel, Roland with PI Zach Miller (MSU-WARC) | Montana Department of Agriculture | Increasing profitability of organic vegetable farms through improved integrated weed management | 10/1/2022 - 9/30/2025 $335,330 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 program | Closing the Loop: Innovations in Pollution Prevention for the Food and Beverage Manufacturing Industry | 10/1/24 - 9/30/26 $406,882 |
Grossenbacher, Jenny with Barb Watson | US EPA - P2 Bipartisan Infrastructure Law | Bridging Traditional Ecological Knowledge and Pollution Prevention for Sustainable Solutions | 10/1/24 - 9/30/26 $349,727 |
Kuo, Wan-Yuan with Laura Black, College of Business | MSU - CSTES Research Incubator | Participatory systems mapping to explore pathways toward Indigenous food sovereignty with Senegalese smallholder farmers | 4/5/13 - 5/5/25 $14,997 |
Kuo, Wan-Yuan | MSU Outreach & Engagement | Recipes for Resilience – Developing healthy recipes using Native crops and pantry items to support Tribal producers and food bank users in Indian country | 7/1/24 - 6/30/25 $7,994 |
Kuo, Wan-Yuan | Montana Department of Agriculture | RFBC contract –product development and testing to support Montana businesses (meat and poultry) | 1/1/24 - 5/25/27 $72,687 |
Kuo, Wan-Yuan | MSU Research Expansion Funds | Engineering lentil patties architecture by applying material science | 5/15/2024 - 4/30/2025 49,989 |
Kuo, Wan-Yuan | MSU- Equipment Fee Allocation | Analytical Lab and Extrusion Unit improvements | 8/1/24 - 5/31/25 $62,931 |
Kuo, Wan-Yuan | Montana Dept of Ag | 2023 Montana RFSI contract - product development and testing to support Montana businesses (non-meat/poultry) | 1/1/24 - 5/25/27 $210,647 |
Kuo, Wan-Yuan with Chidimma Ifeh | American Heritage Chocolate | Bean to bar to bin - connecting the life stories of cocoa with farmers' market consumers to promote cocoa shell upcycling. | 2/27/24 - 2/26/25 $17,000 |
Kuo, Wan-Yuan with Jenny Grossenbacher and Barb Watson (Pollution Prevention Program) | US EPA | Montana Pollution Prevention Program: Technical Assistance for the Food & Beverage Manufacturing Industry and Environmental Justice Through Integration of Traditional Ecological Knowledge With Existing P2 Framework to Advance TEK in Federal Decision Making | 10/01/22 - 9/30/25 $349,977 |
Kuo, Wan-Yuan with Sophia Seffrood | USDA/NIFA Research Facilities Act Program | Extrusion Facility Renovations To Advance Underutilized Crops In Mountain States | 10/1/24 - 9/30/27 $119,847 |
Kuo, Wan-Yuan | USDA Higher Education Challenge via NC State | FIRST in PD Teaching: Food Innovation, Research, Science, and Technology in Product Development Teaching | 9/1/21 - 7/31/25 $75,000 |
Kuo, Wan-Yuan with Mary Miles | Foundation for Food & Agriculture Research | Fermentation to Unlock the Bio- and Techno-functional potential of underutilized indigenous plants | 8/1/21 - 12/31/24 $449,697 |
Kuo, Wan-Yuan with Sophia Seffrood | Montana Dept of Ag / SCBG | Expanding value-added product innovation capacity and offering extrusion training for specialty crop stakeholders | 9/30/23 - 9/29/26 $373,637 |
Kuo, Wan-Yuan | MSU- Office of International Programs | Faculty-led study-abroad program in Senegal | 7/1/24 - 6/30/25 $5979 |
Miles, Mary | Cotton Incorporated | Investigating the potential anti-inflammatory benefits of a cotton seed oil-rich diet | 1/1/22 - 12/31/24 $306,960 |
Miles, Mary | USDA/AFRI & Pulse Association | Therapeutic Impacts of Dietary Pulses on Serum Bile Acids | 2/1/2021 - 1/31/25 $294,000 |
Miles, Mary, with Wan-Yuan Kuo | USDA-ARS Pulse Crop Health Initiative | Gut microbiota dependent and independent impacts of dietary pulses on pre- and postprandial metabolism and inflammation in overweight/obese humans | 9/15/2019 - 12/31/2025 $481,060 |
Miles, Mary; with Zach Miller (Western Ag Rsch Ctr); Brian Bothner (Chem/Biochem); Seth Walk (Microbiology); Carl Yeoman (Animal & Range Science) | USDA NIFA AFRI | PARTNERSHIP: Elucidating Gut Microbiota-dependent Health Impacts of Haskap Berries to Inform Agricultural Production Practices that will Maximize Bioactive Potential | 6/1/24 - 5/31/29 $800,000 |
Ramaker, Jill | USDA/NRCS via Piikani Lodge Health Institute | Growing the Impossible: Climate Smart Commodities in Tribal Homelands | 12/1/2023 - 11/28/2028 $244,800 |
Ramaker, Jill | USDA/FSA via Piikani Lodge Health Institute | The New Golden Triangle: A Bold Vision to Advance the Tribal Agriculture Economy in the Upper Great Plains | 1/1/2024 - 12/31/2028 $578,000 |
Ramaker, Jill with Roland Ebel | USDA via NHS Tribal College | Calling People Back to the Land - Intergenerational Knowledge Network & Curriculum for Indigenous Food Sovereignty | 6/1/23 -5/31/28 $2,174,281 |
Routh, Brianna | MT DPHHS | Families First Evaluation 2024-25 | 07/01/24 - 06/30/25 $104,950 |
Routh, Brianna with Dawn Tarabochia | USDA- NIFA via Missoula CFAC | GusNIP Produce Prescription Program | 9/15/22-9/14/25 $82,500 |
Stagg, Jay | USDA via MT-OPI | Foraging the 406 | 7/1/24 - 6/30/26 $331,608 |
Stagg, Jay | USDA via OPI | Farm to School Formula Subgrant | 2/15/23 - 11/30/26 $190,399 |
Stenberg, Molly | MT No Kid Hungry - Share our Strength | MSMC Culinary Workshop | 5/18/23 - 11/30/24 $11,000 |
Stenberg, Molly with Jay Stagg, Wenhao Zhang | USDA/FNS via MT-OPI | 2024 USDA Team Nutrition Training Grants for Meal Pattern Modernization and Retention and Mentorship Opportunities | 9/15/24 - 9/30/27 $798,030 |
Stenberg, Molly with Dawn Tarabochia | MT OPI | MT Team Nutrition for School Nutrition and Farm to School Support | 10/1/23 - 9/30/25 $150,000 |
Stenberg, Molly | Novo Nordisk via Northeast Washington Educational Service District | School Food Service Peer Mentoring Expansion in Montana | 9/1/24 - 12/31/25 $157,887 |
Tomayko, Emily with PI Alex Adams (CAIRHE) | Cancer Control Research in Persistent Poverty Areas NIH/NCI through U. Utah | Delivery of Turtle Island Tales to Promote Family Wellness (Part of "HOPE and CAIRHE 2gether (HC2)") |
5/1/23 - 4/30/28 $1,280,643 |
Zhang, Wenhao | USDA - HEC via U.TN | Development of the Certificate of Food Security Program, Modeling Food4Vols, a Food Upcycling Program on the College Campus | 10/1/23 - 9/30/26 $200,395 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL CURRENT GRANTS |
$11,184,483 |
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Bird, Elizabeth with Lux, Christine | Montana Community Foundation | A Head Start Buffalo People Curriculum | 12/31/2024 $11,000 |
Boylan, Taylor | MT DPHHS | MT Milestones - Part C | 9/30/2024 $121,900 |
Boylan, Taylor | MT DPHHS | Early Care and Education Career Development | 9/30/2025 $1,099,236 |
Brennan, Alison | USDA via University of Illinois at Urbana-Champaign | Farm Stress Training for Farm Service Agency: Continuing Training | 9/1/24 - 7/31/26 $63,899 |
Brennan, Alison | USDA via University of Illinois at Urbana-Champaign | Updating and Revising USDA Farm Service Agency Farm & Ranch Stress Training | 2/13/23 - 9/29/25 $9,813 |
Decker, Kalli | MSU Faculty Excellence Grant | Benefits of a Museum-Based Early Learning Program for Children and Families | 7/1/24 - 6/30/25 $4,950 |
Grocke, Michelle with PI Laura Balis (PIRE) | NIH via Pacific Institute of Research and Evaluation (PIRE) | Built environment approaches to physical activity: testing community-driven implementation strategies | $92,875 |
Koltz, Dan | MT DPHHS Lifespan Respite Grant Program | Montana Caregiving Respite Retreat Program | 7/1/21 - 6/30/26 $265,249 |
Koltz, Dan with Brianna Routh | MT DPHHS | Montana Kinship Navigator Program | 10/1/24 - 9/30/25 $171,000 |
Lee, Ji Hyun | Alzheimers Association | Social Network, Loneliness, and Cognitive Decline in Diverse Older Adults | 9/01/22- 8/31/25 $119,999 |
Lux, Christine | DPHHS via UM | Montana Home Visiting Model Report | 2/1/24 - 12/31/24 $64,787 |
Lux, Christine (with Chris Kearns, Marianne Brough and Deidre Hodgson, Offices of Student Success and Student Engagement) | U.S. Dept of Education | Montana State University CCAMPIS | 10/1/2022 - 9/30/2026 $1,465,032 |
Rink, Elizabeth with PI Molly Secorturner (Nursing) | UM Baltimore Global Learning for Health Equity Network (RWJ Fdn) |
Global Learning for Adolescent Sexual and Reproductive Health Equity | 5/1/23 - 11/4/24 $48,894 |
Rink, Elizabeth | NIH | “We are here now” - a multi-level, multi-component sexual and reproductive health intervention for American Indian youth | 11/30/2024 $3,282,942 |
Rink, Beth with PI Molly Secorturner (nursing) | BridgerCare Teen Pregnancy Prevention | Montana Youth Wellness Initiative | 7/1/23 - 6/30/25 $86,272 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | (NIH) University of New Mexico | Investigating elevated rates of thyroid dysfunction and autoimmunity in relation to PFAS and metals exposures – a response to Crow Reservation community concerns | 2/1/24 - 3/31/25 $72,077 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) & Sweeney Windchief | Howard Hughes Medical Institute | IMPACT STEM Transfer: Inclusive And Meaningful Partnerships for Cultivating Transformation in STEM Transfer | 11/01/22 -08/31/28 $470,666 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/AFRI New Beginnings | Returning to Our Good Camp | 9/1/21 - 12/31/24 $499,998 |
Simonds, Vanessa with PI Mari Eggers (Microbio & Immunology) | USDA/NIFA Supplement | Tribal College STEM Faculty Summer Institute | 10/1/22 - 8/31/25 $623,425 |
Simonds, Vanessa | NSF-AISL | Guardians of the Living Water: Advancing Informal STEM Learning in a Tribal Community | 9/1/2020 - 3/25/2025 $999,417 |
Simonds, Vanessa (with Mari Eggers, Microbiology) | NSF via U-MASS | Center for Braiding Indigenous Knowledges and Science: Guardians of the Living Water Case Study | 9/15/23 - 8/31/28 $250,208 |
Simonds, Vanessa with PI Diane Bimczok (Microbiology) | NIH Post-Bac Research Education Program | PREP MT: Providing a Research Education Pathway for Minority and Tribal Students in Montana | 1/5/24 - 4/30/29 $1,990,655 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL CURRENT GRANTS |
$11,945,871 |
TOTAL CURRENTLY AWARDED GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $43,341,042
Pending Grants
Includes proposals submitted by PIs in another department and submitted in a prior Fiscal Year:
College of EHHD (as a separate Unit) - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Collins, Julian | US Dept of Education | 2025 TRIO-Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Collins, Julian with Office of Disability Services | US Dept of Education | 2025 TRIO - Disabilities Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
Collins, Julian | US Dept of Education | 2025 TRIO - STEM Student Support Services | 9/1/25 - 8/31/30 $1,361,820 |
COLLEGE OF EHHD (SEPARATE UNIT) TOTAL PENDING GRANTS | $4,085,460 |
Department of Education - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Downey, Jayne with Kelley Edwards | IES Education Research and Development Center Program via Johns Hopkins | Landscape Analysis of Suicide Preventive Interventions and Policies to Improve Implementation, Student Academic Outcomes, & Wellbeing | 7/1/25 - 6/30/28 $332,022 |
Downey, Jayne with Kelley Edwards | MT DPHHS | Training YAM Instructors for Montana 2024 | 7/1/24 - 6/30/25 $99,259 |
Hancock, Hailey | Humanities Montana | History Day for All in Montana | 1/1/25 - 7/31/25 $9,958,16 |
Lux, Nicholas with PI Paul Gannon (Chem/Bio Engieering) and Sweeney Windchief | NSF - RET | Culturally Sustaining Energy and Engineering Education for Rural and Reservation Elementary Schools | 6/1/25 - 5/31/28 $555,000 |
Lux, Nicholas with PI Brittany Fasy (Computer Science) | NSF - S-STEM | From Student to Teacher: Encouraging Educational Roles for Computer Science Graduate Students | 9/1/24 - 8/31/30 $2,000,000 |
Myers, Carrie with Barbara do Amaral, Diversity & Inclusion Student Commons | Spencer Foundation | Reclaiming Outdoor Spaces: Equity in Outdoor Recreation at Predominately White Universities | 4/1/25 - 9/30/25 $75,000 |
Stanton, Christine with Tricia Seifert | ECMC Foundation | Enhancing Rural Educational Sovereignty: Co-Developing a Community-Centered Educator Preparation Partnership between a Tribal College/University (TCU) and a Predominantly White Institution (PWI) | 11/1/24 - 10/31/27 $449,827 |
Taylor, Suzanne with PI Dean Adams (CAA) | Air Force Research Lab | Applied Quantum CORE - Education and Workforce Development | 1/1/25 - 12/31/27 $1,900,000 |
Wilson, Sarah Schmitt | Spencer via Utah State U. | Defining Rural Innovation for Vitality and Equity (DRIVE) | 8/1/25 - 7/31/28 $45,000 |
Windchief, Sweeney with PI Sarah Morris (Mechanical & Industrial Engineering) | NSF | Engineering Perspectives and Indigenizing Curriculum (EPIC) | 8/1/224 - 7/31/27 $398,219 |
DEPARTMENT OF EDUCATION TOTAL PENDING GRANTS | $5,864,285 |
Department of Counseling - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Koltz, Rebecca with Jayne Downey (PI Kirsten Murray-University of Montana) | US Dept of Education | Rural School Mental Health Prepare In Place (RSMHP2): Reaching High Needs Montana | 7/1/24 - 6/30/29 $1,284,402 |
DEPARTMENT OF COUNSELING TOTAL PENDING GRANTS | $1,284,402 |
Department of Food Systems, Nutrition & Kinesiology - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Kuo, Wan-Yuan | USDA via Washington State | Improving the Markets for Lentils through Value-Added Food Product Development and Innovative Outreach | 9/30/24 – 9/29/27 $154,926 |
Kuo, Wan-Yuan with Laura Black (Business) | MSU/ORD Scholarship & Creativity | A non-verbal approach to community development – integrating graphic design and systems mapping to build partnerships with smallholder farmers in Senegal | 12/15/24 - 12/14/25 $19,898 |
Kuo, Wan-Yuan with Sophia Seffrood | Western SARE Research and Education | Decoding consumers' preference for sustainable value-added foods - Artificial intelligence to model sensory and sustainability perceptions of pulse crops | 5/18/25 - 5/17/28 $350,000 |
Tomayko, Emily | Spencer Foundation vis OSU (Oregon) | Effects of Four-Day School Weeks on Teachers, Subject-specific Instructional Time, and Curriculum | 2/1/25 - 1/31/27 $114,223 |
DEPARTMENT OF FOOD SYSTEMS, NUTRITION & KINESIOLOGY TOTAL PENDING GRANTS |
$639,047 |
Department of Human Development & Community Health - Pending Grants
Principal Investigator & Partners | Funding Agency | Grant Title | Start/End Dates & Total Award |
---|---|---|---|
Grocke, MIchelle with Alison Brennan | USDA via WSU | Supporting Montana's Agricultural Communities | 9/1/2024 - 8/31/2025 $393,054 |
Lee, Ji Hyun | NIH/NCCIH | Continued Engagement in One’s Favorite Activity as a Source of Psychological Well-being and Cognitive Health in Older Adulthood | 1/1/2025 - 12/31/2025 $30,000 |
Schure, Mark | MSU/ORD Research Expansion | Daasachchuchik (‘Strong Heart’): Piloting and evaluating a mental health program for Apsáalooke tribal members | 12/31/24 - 12/31/25 $49,006 |
DEPARTMENT OF HUMAN DEVELOPMENT & COMMUNITY HEALTH TOTAL PENDING GRANTS |
|
TOTAL PENDING GRANTS ALL FIVE UNITS OF COLLEGE OF EHHD $12,358,755